| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Shanghai International Circuit, Shanghai | Round 8 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 47.908s | 9 | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1m 47.962s | 9 | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 1m 48.107s | 9 | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 48.222s | 9 | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1m 48.306s | 6 | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 48.387s | 6 | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1m 48.579s | 9 | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 1m 48.637s | 9 | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1m 48.708s | 9 | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1m 48.740s | 9 | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1m 48.749s | 6 | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 48.779s | 6 | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1m 48.801s | 9 | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1m 48.869s | 9 | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1m 49.000s | 6 | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1m 49.268s | 9 | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 1m 49.389s | 6 | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1m 49.441s | 6 | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1m 49.926s | 6 | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1m 49.979s | 9 | ||

More Stories
Shanghai ePrix : Race Result
Shanghai ePrix – Free Practice
Adelaide ePrix – Race Result