Skip to content
PORTIMAO | RACE 15 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 16.701s | 25 |
2 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | S | 1m 16.768s | 19 |
3 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | M | 1m 16.822s | 21 |
4 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 16.878s | 19 |
5 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 16.896s | 19 |
6 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 16.898s | 18 |
7 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | M | 1m 17.004s | 20 |
8 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 17.095s | 21 |
9 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 17.110s | 16 |
10 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 17.121s | 18 |
11 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | S | 1m 17.122s | 20 |
12 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | M | 1m 17.163s | 18 |
13 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | M | 1m 17.200s | 18 |
14 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 1m 17.231s | 21 |
15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | M | 1m 17.545s | 16 |
16 | 69 | James Clark | GB | Gojira | Mugen | M | M | 1m 17.581s | 17 |
17 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 17.608s | 15 |
18 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | S | 1m 17.697s | 17 |
19 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 17.723s | 16 |
20 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 17.819s | 21 |
21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 17.970s | 17 |
22 | 0 | Pietro Fittipaldi | BR | Grm | Megatron | | H | 1m 18.596s | 18 |
PORTIMAO | RACE 15 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | MITCHELL | | | | | | | 43 |
2 | | SHAKENBAKE | | | | | | | 42 |
3 | | TORNADO | | | | | | | 41 |
4 | | PEDERSEN | | | | | | | 39 |
5 | | FJR | | | | | | | 37 |
6 | | MEISTER | | | | | | | 37 |
7 | | GOJIRA | | | | | | | 35 |
8 | | EXOLITE | | | | | | | 35 |
9 | | WILLOWS | | | | | | | 34 |
10 | | ANDREW RACING | | | | | | | 34 |
11 | | GRM | | | | | | | 33 |
About The Author
More Stories
Austrian GP : Race Result
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up