AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit Gilles Villeneuve, Montreal | Round 7 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | PTS |
---|---|---|---|---|---|---|---|---|---|
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 2 | |||
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | ||||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | ||||
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | ||||
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | ||||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | ||||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | ||||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | ||||
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | ||||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | ||||
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | ||||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | ||||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | ||||
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | ||||
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | ||||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | ||||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | ||||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | ||||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | ||||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist |
More Stories
Montreal ePrix : Race 2
Montreal ePrix : Qualifying 2
Montreal ePrix : Race 1