AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit Gilles Villeneuve, Montreal | Round 7 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 2 | 46m 44.833s | 12 | |
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 2 | +12.223s | 8 | |
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 2 | +31.624s | 6 | |
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 2 | +54.127s | 5 | |
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +55.093s | 4 | |
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1 | +1m 14.102s | 3 | |
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 1 | +1m 25.578s | 2 | |
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1 | -1 Lap | 1 | |
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 1 | -1 Lap | ||
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 0 | -1 Lap | ||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1 | -1 Lap | ||
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 0 | -1 Lap | ||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 0 | -1 Lap | ||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 0 | -1 Lap | ||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 0 | -1 Lap | ||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 0 | -1 Lap | ||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 0 | -1 Lap | ||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 0 | -1 Lap | ||
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 2 | Transmission | ||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 2 | Didn’t Finish |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit Gilles Villeneuve, Montreal | Round 7 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Lucas Di Grassi | Albean Racing | 1 | 0 | 2 | 48 | |||
11 | Sebastien Buemi | Gojira E-Atomic Pulse | 2 | 0 | 2 | 38 | |||
6 | Sam Bird | E-Bah-Gum Racing | 2 | 2 | 0 | 36 | |||
9 | Kamui Kobayashi | BowserOil Monolith Racing System | 1 | 2 | 1 | 26 | |||
16 | Antonio-Felix Da Costa | Willows-E | 0 | 1 | 0 | 25 | |||
14 | Nyck De Vries | Danish Electric Racing | 1 | 0 | 1 | 24 | |||
5 | Charles Pic | E-Bah-Gum Racing | 0 | 0 | 0 | 21 | |||
7 | Felipe Massa | Team Hotpoint | 0 | 0 | 0 | 17 | |||
18 | Robin Frijns | Electric Eel Racing | 0 | 1 | 0 | 13 | |||
15 | Pastor Maldonado | Danish Electric Racing | 0 | 0 | 1 | 12 | |||
17 | Felix Rosenqvist | Willows-E | 0 | 0 | 0 | 12 | |||
19 | Nelson Piquet Jr | Electric Eel Racing | 0 | 0 | 0 | 11 | |||
4 | Daniel Abt | Albean Racing | 0 | 0 | 0 | 10 | |||
1 | Nicolas Prost | Envisioning Autosport | 0 | 0 | 0 | 6 | |||
12 | Brendon Hartley | Gojira E-Atomic Pulse | 0 | 1 | 0 | 5 | |||
20 | Lucas Auer | Galaxy Grand Prix | 0 | 0 | 0 | 3 | |||
2 | Jerome D’Ambrosio | Envisioning Autosport | 0 | 0 | 0 | 1 | |||
10 | Nobuharu Matsushita | BowserOil Monolith Racing System | 0 | 0 | 0 | 0 | |||
21 | Pietro Fittipaldi | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
8 | Oliver Turvey | Team Hotpoint | 0 | 0 | 0 | 0 |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit Gilles Villeneuve, Montreal | Round 7 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
Albean Racing | Gnist | 1 | 0 | 2 | 58 | ||||
E-Bah-Gum Racing | Supaku | 2 | 2 | 0 | 57 | ||||
Gojira E-Atomic Pulse | Supaku | 2 | 1 | 2 | 43 | ||||
Willows-E | Supaku | 0 | 1 | 0 | 37 | ||||
Danish Electric Racing | Supaku | 1 | 0 | 2 | 36 | ||||
BowserOil Monolith Racing System | Gnist | 1 | 2 | 1 | 26 | ||||
Electric Eel Racing | Supaku | 0 | 1 | 0 | 24 | ||||
Team Hotpoint | Gnist | 0 | 0 | 0 | 17 | ||||
Envisioning Autosport | Gnist | 0 | 0 | 0 | 7 | ||||
Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 3 |
More Stories
FFeM announces expanded calendar for 2017-18
New York ePrix : Race 2
New York ePrix : Qualifying 2