| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit de Monaco, Monte Carlo | Round 6 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 1 | 48m 27.724s | 12 | |
| 6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 0 | +2.977s | 8 | |
| 16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +10.121s | 6 | |
| 3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 0 | +26.830s | 5 | |
| 7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1 | +53.727s | 4 | |
| 18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 0 | +1m 04.146s | 3 | |
| 4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 0 | +1m 16.578s | 2 | |
| 19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 0 | +1m 20.889s | 1 | |
| 14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 0 | +1m 21.242s | ||
| 21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 0 | -1 Lap | ||
| 9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 0 | -1 Lap | ||
| 1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 0 | -1 Lap | ||
| 10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 0 | -1 Lap | ||
| 5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 0 | -1 Lap | ||
| 20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 0 | -1 Lap | ||
| 12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 1 | -1 Lap | ||
| 15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 0 | -1 Lap | ||
| 8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1 | -1 Lap | ||
| 17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1 | Engine | ||
| 2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 0 | Didn’t Finish | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit de Monaco, Monte Carlo | Round 6 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Sebastien Buemi | Gojira E-Atomic Pulse | 2 | 0 | 2 | 38 | |||
| 3 | Lucas Di Grassi | Albean Racing | 1 | 0 | 1 | 36 | |||
| 6 | Sam Bird | E-Bah-Gum Racing | 2 | 1 | 0 | 27 | |||
| 9 | Kamui Kobayashi | BowserOil Monolith Racing System | 1 | 2 | 1 | 26 | |||
| 16 | Antonio-Felix Da Costa | Willows-E | 0 | 1 | 0 | 21 | |||
| 14 | Nyck De Vries | Danish Electric Racing | 0 | 0 | 1 | 20 | |||
| 7 | Felipe Massa | Team Hotpoint | 0 | 0 | 0 | 17 | |||
| 5 | Charles Pic | E-Bah-Gum Racing | 0 | 0 | 0 | 16 | |||
| 18 | Robin Frijns | Electric Eel Racing | 0 | 1 | 0 | 13 | |||
| 15 | Pastor Maldonado | Danish Electric Racing | 0 | 0 | 1 | 12 | |||
| 17 | Felix Rosenqvist | Willows-E | 0 | 0 | 0 | 11 | |||
| 19 | Nelson Piquet Jr | Electric Eel Racing | 0 | 0 | 0 | 11 | |||
| 1 | Nicolas Prost | Envisioning Autosport | 0 | 0 | 0 | 6 | |||
| 12 | Brendon Hartley | Gojira E-Atomic Pulse | 0 | 1 | 0 | 5 | |||
| 4 | Daniel Abt | Albean Racing | 0 | 0 | 0 | 4 | |||
| 2 | Jerome D’Ambrosio | Envisioning Autosport | 0 | 0 | 0 | 1 | |||
| 10 | Nobuharu Matsushita | BowserOil Monolith Racing System | 0 | 0 | 0 | 0 | |||
| 20 | Lucas Auer | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
| 21 | Pietro Fittipaldi | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
| 8 | Oliver Turvey | Team Hotpoint | 0 | 0 | 0 | 0 | |||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Circuit de Monaco, Monte Carlo | Round 6 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Gojira E-Atomic Pulse | Supaku | 2 | 1 | 2 | 43 | ||||
| E-Bah-Gum Racing | Supaku | 2 | 1 | 0 | 43 | ||||
| Albean Racing | Gnist | 1 | 0 | 1 | 40 | ||||
| Danish Electric Racing | Supaku | 0 | 0 | 2 | 32 | ||||
| Willows-E | Supaku | 0 | 1 | 0 | 32 | ||||
| BowserOil Monolith Racing System | Gnist | 1 | 2 | 1 | 26 | ||||
| Electric Eel Racing | Supaku | 0 | 1 | 0 | 24 | ||||
| Team Hotpoint | Gnist | 0 | 0 | 0 | 17 | ||||
| Envisioning Autosport | Gnist | 0 | 0 | 0 | 7 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 0 | ||||

More Stories
Singapore ePrix : Race Result
Singapore ePrix : Qualifying
Dubai ePrix : Race Result