Skip to content
ZANDVOORT | Testing Day 1 |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | M | 1m 08.163s | 27 |
2 | 53 | Itsuki Yoshida | JP | Shake N Bake | ASS-17 | Megatron | F | S | 1m 08.193s | 25 |
3 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 08.285s | 23 |
4 | 42 | Chuck Bucknum | US | Mitchell | JNM-16B | Mugen | G | S | 1m 08.375s | 26 |
5 | 82 | Bram De Boer | NL | Shake N Bake | ASS-17 | Megatron | F | S | 1m 08.426s | 23 |
6 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 08.439s | 25 |
7 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 08.464s | 24 |
8 | 9 | Mario Da Silva | BR | Gojira Autosport | BD-17 | Mugen | G | S | 1m 08.474s | 27 |
9 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | M | 1m 08.498s | 28 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | M | 1m 08.546s | 26 |
11 | 70 | Mason Taylor | NZ | Cba Racing | CBA-17 | Megatron | F | M | 1m 08.576s | 29 |
12 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | H | 1m 08.604s | 24 |
13 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 08.613s | 25 |
14 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 08.632s | 23 |
15 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | M | 1m 08.638s | 28 |
16 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 08.728s | 26 |
17 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 08.784s | 26 |
18 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | M | 1m 08.897s | 24 |
19 | 99 | Antonio Giovinazzi | IT | Fjr | JB-16B | Judd | G | S | 1m 08.915s | 27 |
20 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | M | 1m 08.991s | 28 |
21 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 08.991s | 30 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 09.523s | 26 |
ZANDVOORT | Testing Day 1 |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Tornado | | | | | | | 56 |
2 | | Ajay | | | | | | | 54 |
3 | | Pedersen | | | | | | | 54 |
4 | | Andrew Racing | | | | | | | 53 |
5 | | Cba Racing | | | | | | | 53 |
6 | | Gojira Autosport | | | | | | | 52 |
7 | | Grm | | | | | | | 51 |
8 | | Fjr | | | | | | | 50 |
9 | | Willows | | | | | | | 50 |
10 | | Mitchell | | | | | | | 49 |
11 | | Shake N Bake | | | | | | | 48 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice