Skip to content
| SEPANG | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 30.471s | 12 |
| 2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 31.003s | 12 |
| 3 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | S | 1m 31.281s | 12 |
| 4 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 31.308s | 12 |
| 5 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 31.382s | 12 |
| 6 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 31.432s | 12 |
| 7 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 31.438s | 12 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 31.453s | 12 |
| 9 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | S | 1m 31.619s | 9 |
| 10 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 31.650s | 12 |
| 11 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 31.752s | 9 |
| 12 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 31.755s | 12 |
| 13 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | S | 1m 31.781s | 12 |
| 14 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | S | 1m 31.864s | 12 |
| 15 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | M | 1m 31.873s | 12 |
| 16 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 31.952s | 12 |
| 17 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 32.088s | 11 |
| 18 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | M | 1m 32.112s | 12 |
| 19 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | M | 1m 32.192s | 12 |
| 20 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | M | 1m 32.258s | 12 |
| 21 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 32.276s | 12 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 32.667s | 9 |
| SEPANG | Saturday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | Tornado | | | | | | | 24 |
| 2 | | Andrew Racing | | | | | | | 24 |
| 3 | | Ajay | | | | | | | 24 |
| 4 | | Mitchell | | | | | | | 24 |
| 5 | | Gojira Autosport | | | | | | | 24 |
| 6 | | Shake N Bake | | | | | | | 24 |
| 7 | | Fjr | | | | | | | 24 |
| 8 | | Pedersen | | | | | | | 24 |
| 9 | | Grm | | | | | | | 21 |
| 10 | | Cba Racing | | | | | | | 21 |
| 11 | | Willows | | | | | | | 20 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying