Skip to content
| SEPANG | ROUND 15 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 29.134s | 0.000 | 12 |
| 2 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 30.156s | 1.022 | 12 |
| 3 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 30.209s | 1.075 | 10 |
| 4 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 30.256s | 1.122 | 12 |
| 5 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 30.414s | 1.280 | 12 |
| 6 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 30.415s | 1.281 | 12 |
| 7 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 30.478s | 1.344 | 12 |
| 8 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 30.640s | 1.506 | 12 |
| 9 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | M | 1m 30.683s | 1.549 | 12 |
| 10 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 30.685s | 1.551 | 12 |
| 11 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 30.689s | 1.555 | 12 |
| 12 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 30.734s | 1.600 | 12 |
| 13 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 30.810s | 1.676 | 12 |
| 14 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | M | 1m 30.827s | 1.693 | 12 |
| 15 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 30.836s | 1.702 | 12 |
| 16 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | M | 1m 30.978s | 1.844 | 12 |
| 17 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 31.073s | 1.939 | 10 |
| 18 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 31.102s | 1.968 | 12 |
| 19 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 31.437s | 2.303 | 12 |
| 20 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | M | 1m 31.524s | 2.390 | 12 |
| 21 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 31.535s | 2.401 | 12 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 31.894s | 2.760 | 12 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying