Skip to content
GUIA | RACE 19 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 42.107s | 22 |
2 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 42.405s | 21 |
3 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 1m 42.463s | 15 |
4 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 42.533s | 12 |
5 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | H | 1m 42.732s | 21 |
6 | 11 | Sergio Perez | MX | Tornado | Climax | M | M | 1m 42.875s | 15 |
7 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | M | 1m 42.881s | 11 |
8 | 69 | James Clark | GB | Gojira | Mugen | M | M | 1m 42.881s | 19 |
9 | 82 | Bram De Boer | NL | Shakenbake | Megatron | M | S | 1m 42.897s | 13 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | S | 1m 42.918s | 19 |
11 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 43.007s | 14 |
12 | 8 | Romain Grosjean | FR | Exolite | Megatron | | S | 1m 43.038s | 17 |
13 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | M | 1m 43.133s | 14 |
14 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 1m 43.281s | 15 |
15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | S | 1m 43.463s | 12 |
16 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 43.464s | 18 |
17 | 98 | Sam Bird | GB | Pedersen | Mugen | | H | 1m 43.466s | 10 |
18 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 43.492s | 17 |
19 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 43.748s | 8 |
20 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 43.844s | 13 |
21 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 44.534s | 19 |
22 | 80 | Daisuke Sekiya | JP | Willows | Ilmor | M | H | 1m 44.700s | 24 |
GUIA | RACE 19 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | WILLOWS | | | | | | | 43 |
2 | | EXOLITE | | | | | | | 38 |
3 | | TORNADO | | | | | | | 37 |
4 | | GRM | | | | | | | 35 |
5 | | MITCHELL | | | | | | | 35 |
6 | | ANDREW RACING | | | | | | | 31 |
7 | | GOJIRA | | | | | | | 30 |
8 | | FJR | | | | | | | 29 |
9 | | SHAKENBAKE | | | | | | | 28 |
10 | | PEDERSEN | | | | | | | 22 |
11 | | MEISTER | | | | | | | 21 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying