Skip to content
SAKHIR | ROUND 18 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
1 | 11 | Sergio Perez | MX | Tornado | Climax | H | 4 | 1 | 57 | 1h 25m 05.487s | 12 |
2 | 72 | Vaino Kimminen | FI | Tornado | Climax | H | 8 | 2 | 57 | +7.036s | 8 |
3 | 6 | Nico Rosberg | DE | Pedersen | Mugen | H | 7 | 6 | 57 | +22.683s | 6 |
4 | 20 | Kevin Magnussen | DK | FJR | Judd | S | 1 | 4 | 57 | +24.666s | 5 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | M | 2 | 5 | 57 | +44.347s | 4 |
6 | 8 | Romain Grosjean | FR | Exolite | Megatron | S | 16 | 17 | 57 | +1m 03.397s | 3 |
7 | 27 | Nico Hulkenberg | DE | FJR | Judd | S | 12 | 9 | 57 | +1m 06.303s | 2 |
8 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 19 | 18 | 57 | +1m 12.960s | 1 |
9 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 9 | 16 | 57 | +1m 14.664s | |
10 | 55 | Carlos Sainz | ES | GRM | Megatron | M | 13 | 11 | 57 | +1m 23.415s | |
11 | 98 | Sam Bird | GB | Pedersen | Mugen | H | 15 | 7 | 57 | +1m 25.450s | |
12 | 91 | Nolan Bryant | US | ShakenBake | Megatron | H | 20 | 21 | 56 | -1 Lap | |
13 | 69 | James Clark | GB | Gojira | Mugen | H | 18 | 13 | 56 | -1 Lap | |
14 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | M | 3 | 12 | 56 | -1 Lap | |
15 | 19 | Felipe Massa | BR | Meister | Climax | H | 14 | 15 | 56 | -1 Lap | |
16 | 77 | Valtteri Bottas | FI | GRM | Megatron | S | 10 | 10 | 56 | -1 Lap | |
17 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | H | 17 | 14 | 56 | -1 Lap | |
18 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | S | 22 | 22 | 56 | -1 Lap | |
19 | 33 | Max Verstappen | NL | Willows | Ilmor | S | 21 | 20 | 55 | -2 Laps | |
20 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | H | 6 | 8 | 41 | Transmission | |
21 | 14 | Fernando Alonso | ES | Exolite | Megatron | S | 5 | 3 | 40 | Puncture | |
22 | 52 | Cooper Lee | AU | Mitchell | Mugen | H | 11 | 19 | 20 | Puncture | |
SAKHIR | ROUND 18 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 101 | 0 | 3 |
2 | 11 | Sergio Perez | MX | Tornado | Climax | 96 | 5 | 5 |
3 | 20 | Kevin Magnussen | DK | FJR | Judd | 86 | 15 | 3 |
4 | 51 | Tomas Gonzalez | AR | Tornado | Climax | 73 | 28 | 1 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | 56 | 45 | 1 |
6 | 6 | Nico Rosberg | DE | Pedersen | Mugen | 53 | 48 | 1 |
7 | 52 | Cooper Lee | AU | Mitchell | Mugen | 45 | 56 | 1 |
8 | 14 | Fernando Alonso | ES | Exolite | Megatron | 37 | 64 | 1 |
9 | 27 | Nico Hulkenberg | DE | FJR | Judd | 32 | 69 | 1 |
10 | 8 | Romain Grosjean | FR | Exolite | Megatron | 25 | 76 | |
11 | 72 | Vaino Kimminen | FI | Tornado | Climax | 21 | 80 | |
12 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | 18 | 83 | |
13 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | 18 | 83 | |
14 | 77 | Valtteri Bottas | FI | GRM | Megatron | 16 | 85 | |
15 | 98 | Sam Bird | GB | Pedersen | Mugen | 12 | 89 | 1 |
16 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | 12 | 89 | |
17 | 19 | Felipe Massa | BR | Meister | Climax | 10 | 91 | |
18 | 33 | Max Verstappen | NL | Willows | Ilmor | 8 | 93 | |
19 | 7 | Kimi Raikkonen | FI | Meister | Climax | 7 | 94 | |
20 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | 5 | 96 | |
21 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | 3 | 98 | |
22 | 55 | Carlos Sainz | ES | GRM | Megatron | 2 | 99 | |
23 | 88 | Robert Kubica | PL | Gojira | Mugen | 2 | 99 | |
24 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | 0 | 101 | |
25 | 69 | James Clark | GB | Gojira | Mugen | 0 | 101 | |
26 | 91 | Nolan Bryant | US | ShakenBake | Megatron | 0 | 101 | |
SAKHIR | ROUND 18 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
1 | M | Tornado | GB | Climax | P | 190 | 0 | 6 |
2 | | Mitchell | GB | Mugen | P | 146 | 44 | 4 |
3 | M | FJR | GB | Judd | P | 118 | 72 | 4 |
4 | | Andrew Racing | GB | Climax | P | 68 | 122 | 1 |
5 | | Pedersen | DK | Mugen | P | 68 | 122 | 2 |
6 | | Exolite | GB | Megatron | P | 62 | 128 | 1 |
7 | M | ShakenBake | GB | Megatron | P | 23 | 167 | 0 |
8 | M | Gojira | JP | Mugen | P | 20 | 170 | 0 |
9 | | GRM | GB | Megatron | P | 18 | 172 | 0 |
10 | | Meister | DE | Climax | P | 17 | 173 | 0 |
11 | M | Willows | GB | Ilmor | P | 8 | 182 | 0 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying