Skip to content
MONZA | RACE 14 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 1m 19.485s | 12 |
2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 19.948s | 12 |
3 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | M | 1m 19.973s | 12 |
4 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | M | 1m 19.975s | 12 |
5 | 11 | Sergio Perez | MX | Tornado | Climax | M | M | 1m 20.092s | 12 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 20.102s | 12 |
7 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 20.122s | 11 |
8 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | M | 1m 20.134s | 11 |
9 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 20.153s | 12 |
10 | 8 | Romain Grosjean | FR | Exolite | Megatron | | H | 1m 20.199s | 11 |
11 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 20.303s | 12 |
12 | 14 | Fernando Alonso | ES | Exolite | Megatron | | M | 1m 20.319s | 11 |
13 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 20.321s | 12 |
14 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 20.381s | 11 |
15 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 20.400s | 11 |
16 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 20.413s | 11 |
17 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 20.463s | 11 |
18 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 20.488s | 12 |
19 | 98 | Sam Bird | GB | Pedersen | Mugen | | S | 1m 20.498s | 11 |
20 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 20.764s | 11 |
21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 21.050s | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 21.728s | 11 |
MONZA | RACE 14 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | FJR | | | | | | | 24 |
2 | | SHAKENBAKE | | | | | | | 24 |
3 | | MITCHELL | | | | | | | 23 |
4 | | WILLOWS | | | | | | | 23 |
5 | | ANDREW RACING | | | | | | | 23 |
6 | | MEISTER | | | | | | | 23 |
7 | | GOJIRA | | | | | | | 23 |
8 | | TORNADO | | | | | | | 23 |
9 | | GRM | | | | | | | 23 |
10 | | PEDERSEN | | | | | | | 22 |
11 | | EXOLITE | | | | | | | 22 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying