Skip to content
MONZA | RACE 14 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 19.212s | 23 |
2 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 19.459s | 17 |
3 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | S | 1m 19.594s | 21 |
4 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | S | 1m 19.785s | 20 |
5 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 19.801s | 16 |
6 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 19.819s | 20 |
7 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | M | 1m 19.867s | 14 |
8 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | M | 1m 19.869s | 19 |
9 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 20.101s | 17 |
10 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 20.120s | 18 |
11 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | M | 1m 20.238s | 18 |
12 | 69 | James Clark | GB | Gojira | Mugen | M | M | 1m 20.417s | 16 |
13 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 20.428s | 18 |
14 | 8 | Romain Grosjean | FR | Exolite | Megatron | | H | 1m 20.438s | 17 |
15 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 20.482s | 20 |
16 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 20.644s | 18 |
17 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 20.673s | 16 |
18 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 20.781s | 16 |
19 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 20.841s | 23 |
20 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 20.924s | 17 |
21 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 20.925s | 18 |
22 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 20.996s | 14 |
MONZA | RACE 14 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | MITCHELL | | | | | | | 39 |
2 | | FJR | | | | | | | 38 |
3 | | PEDERSEN | | | | | | | 38 |
4 | | WILLOWS | | | | | | | 37 |
5 | | ANDREW RACING | | | | | | | 37 |
6 | | EXOLITE | | | | | | | 37 |
7 | | SHAKENBAKE | | | | | | | 36 |
8 | | MEISTER | | | | | | | 35 |
9 | | GOJIRA | | | | | | | 34 |
10 | | TORNADO | | | | | | | 33 |
11 | | GRM | | | | | | | 32 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying