Skip to content
Indycar Classic
Qualifications
1 | 5 | Josef Newgarden | USA | MPR America | Honda | | 1m 38.056s | | 1 |
2 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | | 1m 38.164s | 0.108 | |
3 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | | 1m 38.281s | 0.225 | |
4 | 12 | Will Power | AUS | Best Friends | Honda | | 1m 38.321s | 0.265 | |
5 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | | 1m 38.363s | 0.307 | |
6 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | | 1m 38.453s | 0.397 | |
7 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | | 1m 38.491s | 0.435 | |
8 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | | 1m 38.702s | 0.646 | |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | | 1m 38.802s | 0.746 | |
10 | 59 | Max Chilton | GBR | GRM | Chevrolet | | 1m 38.831s | 0.775 | |
11 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | | 1m 38.866s | 0.810 | |
12 | 13 | Carlos Munoz | COL | Best Friends | Honda | | 1m 38.867s | 0.811 | |
13 | 98 | Marco Andretti | USA | Ajay | Ilmor | | 1m 39.031s | 0.975 | |
14 | 3 | Helio Castroneves | BRA | Best Friends | Honda | | 1m 39.427s | 1.371 | |
15 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | | 1m 39.667s | 1.611 | |
16 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | | 1m 39.667s | 1.611 | |
17 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | | 1m 39.668s | 1.612 | |
18 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | | 1m 39.686s | 1.630 | |
19 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | | 1m 39.728s | 1.672 | |
20 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | | 1m 39.797s | 1.741 | |
21 | 88 | Conor Daly | USA | Ajay | Ilmor | | 1m 40.015s | 1.959 | |
22 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | | 1m 40.032s | 1.976 | |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex