Skip to content
Grand Prix of New Jersey
Race Result
1 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | R | 10 | 1h 03m 09.379s | 50 |
2 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 6 | +17.424s | 40 |
3 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 16 | +27.484s | 35 |
4 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | R | 9 | +31.760s | 30 |
5 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 17 | +37.378s | 26 |
6 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | R | 4 | +41.052s | 24 |
7 | 98 | Marco Andretti | USA | Ajay | Ilmor | B | 14 | +46.198s | 22 |
8 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 21 | +48.424s | 20 |
9 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 13 | +56.914s | 18 |
10 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 5 | +58.031s | 16 |
11 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | R | 3 | +59.653s | 14 |
12 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 7 | +1m 02.641s | 12 |
13 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 20 | +1m 03.764s | 10 |
14 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 19 | +1m 12.049s | 8 |
15 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 8 | +1m 28.002s | 6 |
16 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | R | 18 | Didn’t Finish | 5 |
17 | 88 | Conor Daly | USA | Ajay | Ilmor | R | 22 | Didn’t Finish | 4 |
18 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 2 | Transmission | 3 |
19 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | R | 12 | Didn’t Finish | 2 |
20 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | B | 11 | Didn’t Finish | 1 |
21 | 12 | Will Power | AUS | Best Friends | Honda | B | 1 | Didn’t Finish | |
22 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 15 | Didn’t Finish | |
Grand Prix of New Jersey
Race Fastest Lap
1 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 1m 39.207s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 469 | 0 | 4 | 3 | 5 |
2 | 12 | Will Power | AUS | Best Friends | 367 | 102 | 2 | 3 | |
3 | 9 | Scott Dixon | NZL | F.J.R Ewing | 345 | 124 | 3 | 1 | 2 |
4 | 7 | Robert Wickens | CAN | Rectory Racing | 335 | 134 | | 1 | |
5 | 1 | Simon Pagenaud | FRA | Willows Indy | 328 | 141 | 1 | 1 | 2 |
6 | 27 | Alexander Rossi | USA | Twister Kick GP | 324 | 145 | 1 | | 3 |
7 | 26 | Graham Rahal | USA | Twister Kick GP | 319 | 150 | | | |
8 | 13 | Carlos Munoz | COL | Best Friends | 294 | 175 | | | |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | 276 | 193 | 1 | 3 | |
10 | 3 | Helio Castroneves | BRA | Best Friends | 252 | 217 | | | 1 |
11 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 224 | 245 | | 1 | |
12 | 14 | Tony Kanaan | BRA | Willows Indy | 179 | 290 | | | |
13 | 30 | Takuma Sato | JPN | YDD Racing | 162 | 307 | | | |
14 | 27 | Max Chilton | GBR | GRM | 157 | 312 | | | |
15 | 31 | Sebastien Bourdais | FRA | YDD Racing | 147 | 322 | | | |
16 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 145 | 324 | | | |
17 | 60 | James Hinchcliffe | CAN | GRM | 131 | 338 | | | |
18 | 98 | Marco Andretti | USA | Ajay | 126 | 343 | | | |
19 | 2 | Mikhail Aleshin | RUS | Best Friends | 109 | 360 | | | |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | 101 | 368 | | | |
21 | 29 | Charlie Kimball | USA | YDD Racing | 63 | 406 | | | |
22 | 88 | Conor Daly | USA | Ajay | 57 | 412 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 2710 | 0 | 8 | 11 | 11 |
2 | C | Chevrolet | 2017 | 693 | 4 | 2 | 2 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex