Indycar Classic
Race Result
1 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 1 | 1h 02m 58.394s | 50 |
2 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | R | 8 | +32.727s | 40 |
3 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 3 | +43.091s | 35 |
4 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | R | 6 | +44.502s | 30 |
5 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | B | 2 | +45.605s | 26 |
6 | 12 | Will Power | AUS | Best Friends | Honda | B | 4 | +48.830s | 24 |
7 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 7 | +52.945s | 22 |
8 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 5 | +57.890s | 20 |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 9 | +1m 00.921s | 18 |
10 | 3 | Helio Castroneves | BRA | Best Friends | Honda | R | 14 | +1m 07.088s | 16 |
11 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | B | 11 | +1m 12.498s | 14 |
12 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 10 | +1m 16.184s | 12 |
13 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 12 | +1m 17.636s | 10 |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 19 | +1m 19.507s | 8 |
15 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 17 | +1m 21.753s | 6 |
16 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 15 | +1m 23.178s | 5 |
17 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 20 | +1m 26.444s | 4 |
18 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 22 | +1m 27.447s | 3 |
19 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 18 | +1m 28.676s | 2 |
20 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 21 | +1m 40.022s | 1 |
21 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 16 | +1m 41.015s | |
22 | 98 | Marco Andretti | USA | Ajay | Ilmor | R | 13 | Transmission | |
Indycar Classic
Race Fastest Lap
1 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 1m 39.184s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 521 | 0 | 5 | 4 | 6 |
2 | 12 | Will Power | AUS | Best Friends | 391 | 130 | 2 | 3 | |
3 | 7 | Robert Wickens | CAN | Rectory Racing | 375 | 146 | | 1 | |
4 | 9 | Scott Dixon | NZL | F.J.R Ewing | 371 | 150 | 3 | 1 | 2 |
5 | 27 | Alexander Rossi | USA | Twister Kick GP | 359 | 162 | 1 | | 3 |
6 | 1 | Simon Pagenaud | FRA | Willows Indy | 350 | 171 | 1 | 1 | 2 |
7 | 26 | Graham Rahal | USA | Twister Kick GP | 339 | 182 | | | |
8 | 13 | Carlos Munoz | COL | Best Friends | 304 | 217 | | | |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | 294 | 227 | 1 | 3 | |
10 | 3 | Helio Castroneves | BRA | Best Friends | 268 | 253 | | | 1 |
11 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 254 | 267 | | 1 | |
12 | 14 | Tony Kanaan | BRA | Willows Indy | 193 | 328 | | | |
13 | 27 | Max Chilton | GBR | GRM | 169 | 352 | | | |
14 | 30 | Takuma Sato | JPN | YDD Racing | 167 | 354 | | | |
15 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 153 | 368 | | | |
16 | 31 | Sebastien Bourdais | FRA | YDD Racing | 147 | 374 | | | |
17 | 60 | James Hinchcliffe | CAN | GRM | 133 | 388 | | | |
18 | 98 | Marco Andretti | USA | Ajay | 126 | 395 | | | |
19 | 2 | Mikhail Aleshin | RUS | Best Friends | 112 | 409 | | | |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | 107 | 414 | | | |
21 | 29 | Charlie Kimball | USA | YDD Racing | 67 | 454 | | | |
22 | 88 | Conor Daly | USA | Ajay | 58 | 463 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 2915 | 0 | 9 | 12 | 12 |
2 | C | Chevrolet | 2159 | 756 | 4 | 2 | 2 |
Josef Newgarden wins the Championship.
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex