AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autodromo Enzo e Dino Ferrari, Imola | Round 5 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 2 | |||
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | ||||
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | ||||
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | ||||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | ||||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | ||||
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | ||||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | ||||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | ||||
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | ||||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | ||||
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | ||||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | ||||
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | ||||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | ||||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | ||||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | ||||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | ||||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | ||||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist |
More Stories
New York ePrix : Race 2
New York ePrix : Qualifying 2
New York ePrix : Race 1