| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Internacional de Curitiba | Round 4 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 2 | 47m 48.820s | 12 | |
| 16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +5.480s | 8 | |
| 17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1 | +7.541s | 6 | |
| 7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1 | +10.641s | 5 | |
| 14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 0 | +14.415s | 4 | |
| 18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1 | +15.474s | 3 | |
| 3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | +17.679s | 2 | |
| 9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 0 | +20.638s | 1 | |
| 19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 1 | +21.470s | ||
| 20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1 | +27.699s | ||
| 15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 0 | +28.398s | ||
| 4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 1 | +37.078s | ||
| 5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 1 | +38.741s | ||
| 8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1 | +41.357s | ||
| 21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1 | +52.840s | ||
| 6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 1 | +53.310s | ||
| 10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 0 | +56.558s | ||
| 12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 2 | -1 Lap | ||
| 1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 2 | Puncture | ||
| 2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 2 | Suspension | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Internacional de Curitiba | Round 4 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lucas Di Grassi | Albean Racing | 1 | 0 | 1 | 26 | |||
| 9 | Kamui Kobayashi | BowserOil Monolith Racing System | 1 | 2 | 1 | 26 | |||
| 11 | Sebastien Buemi | Gojira E-Atomic Pulse | 1 | 0 | 1 | 23 | |||
| 5 | Charles Pic | E-Bah-Gum Racing | 0 | 0 | 0 | 16 | |||
| 16 | Antonio-Felix Da Costa | Willows-E | 0 | 0 | 0 | 14 | |||
| 6 | Sam Bird | E-Bah-Gum Racing | 1 | 1 | 0 | 14 | |||
| 15 | Pastor Maldonado | Danish Electric Racing | 0 | 0 | 1 | 12 | |||
| 7 | Felipe Massa | Team Hotpoint | 0 | 0 | 0 | 9 | |||
| 17 | Felix Rosenqvist | Willows-E | 0 | 0 | 0 | 9 | |||
| 14 | Nyck De Vries | Danish Electric Racing | 0 | 0 | 0 | 8 | |||
| 1 | Nicolas Prost | Envisioning Autosport | 0 | 0 | 0 | 6 | |||
| 12 | Brendon Hartley | Gojira E-Atomic Pulse | 0 | 1 | 0 | 5 | |||
| 18 | Robin Frijns | Electric Eel Racing | 0 | 0 | 0 | 3 | |||
| 4 | Daniel Abt | Albean Racing | 0 | 0 | 0 | 2 | |||
| 19 | Nelson Piquet Jr | Electric Eel Racing | 0 | 0 | 0 | 2 | |||
| 2 | Jerome D’Ambrosio | Envisioning Autosport | 0 | 0 | 0 | 1 | |||
| 10 | Nobuharu Matsushita | BowserOil Monolith Racing System | 0 | 0 | 0 | 0 | |||
| 20 | Lucas Auer | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
| 21 | Pietro Fittipaldi | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
| 8 | Oliver Turvey | Team Hotpoint | 0 | 0 | 0 | 0 | |||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Internacional de Curitiba | Round 4 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| E-Bah-Gum Racing | Supaku | 1 | 1 | 0 | 30 | ||||
| Albean Racing | Gnist | 1 | 0 | 1 | 28 | ||||
| Gojira E-Atomic Pulse | Supaku | 1 | 1 | 1 | 28 | ||||
| BowserOil Monolith Racing System | Gnist | 1 | 2 | 1 | 26 | ||||
| Willows-E | Supaku | 0 | 0 | 0 | 23 | ||||
| Danish Electric Racing | Supaku | 0 | 0 | 1 | 20 | ||||
| Team Hotpoint | Gnist | 0 | 0 | 0 | 9 | ||||
| Envisioning Autosport | Gnist | 0 | 0 | 0 | 7 | ||||
| Electric Eel Racing | Supaku | 0 | 0 | 0 | 5 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 0 | ||||

More Stories
Singapore ePrix : Race Result
Singapore ePrix : Qualifying
Dubai ePrix : Race Result