AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autodromo Enzo e Dino Ferrari, Imola | Round 5 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
---|---|---|---|---|---|---|---|---|---|
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 1 | 46m 45.996s | 12 | |
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 2 | +7.412s | 8 | |
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2 | +12.651s | 6 | |
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 0 | +14.020s | 5 | |
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 2 | +17.469s | 4 | |
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 0 | +23.255s | 3 | |
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1 | +23.726s | 2 | |
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 0 | +24.869s | 1 | |
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 2 | +26.832s | ||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 1 | +27.139s | ||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 1 | +27.506s | ||
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +28.058s | ||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 2 | +28.344s | ||
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 1 | +29.752s | ||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 0 | +29.872s | ||
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 1 | +31.057s | ||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 1 | +35.061s | ||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 2 | +35.372s | ||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 0 | +59.027s | ||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 0 | -1 Lap |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autodromo Enzo e Dino Ferrari, Imola | Round 5 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Lucas Di Grassi | Albean Racing | 1 | 0 | 1 | 31 | |||
9 | Kamui Kobayashi | BowserOil Monolith Racing System | 1 | 2 | 1 | 26 | |||
11 | Sebastien Buemi | Gojira E-Atomic Pulse | 1 | 0 | 1 | 24 | |||
14 | Nyck De Vries | Danish Electric Racing | 0 | 0 | 1 | 20 | |||
6 | Sam Bird | E-Bah-Gum Racing | 2 | 1 | 0 | 19 | |||
5 | Charles Pic | E-Bah-Gum Racing | 0 | 0 | 0 | 16 | |||
16 | Antonio-Felix Da Costa | Willows-E | 0 | 0 | 0 | 14 | |||
7 | Felipe Massa | Team Hotpoint | 0 | 0 | 0 | 13 | |||
15 | Pastor Maldonado | Danish Electric Racing | 0 | 0 | 1 | 12 | |||
17 | Felix Rosenqvist | Willows-E | 0 | 0 | 0 | 11 | |||
19 | Nelson Piquet Jr | Electric Eel Racing | 0 | 0 | 0 | 10 | |||
18 | Robin Frijns | Electric Eel Racing | 0 | 1 | 0 | 10 | |||
1 | Nicolas Prost | Envisioning Autosport | 0 | 0 | 0 | 6 | |||
12 | Brendon Hartley | Gojira E-Atomic Pulse | 0 | 1 | 0 | 5 | |||
4 | Daniel Abt | Albean Racing | 0 | 0 | 0 | 2 | |||
2 | Jerome D’Ambrosio | Envisioning Autosport | 0 | 0 | 0 | 1 | |||
10 | Nobuharu Matsushita | BowserOil Monolith Racing System | 0 | 0 | 0 | 0 | |||
20 | Lucas Auer | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
21 | Pietro Fittipaldi | Galaxy Grand Prix | 0 | 0 | 0 | 0 | |||
8 | Oliver Turvey | Team Hotpoint | 0 | 0 | 0 | 0 |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autodromo Enzo e Dino Ferrari, Imola | Round 5 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
E-Bah-Gum Racing | Supaku | 2 | 1 | 0 | 35 | ||||
Albean Racing | Gnist | 1 | 0 | 1 | 33 | ||||
Danish Electric Racing | Supaku | 0 | 0 | 2 | 32 | ||||
Gojira E-Atomic Pulse | Supaku | 1 | 1 | 1 | 29 | ||||
BowserOil Monolith Racing System | Gnist | 1 | 2 | 1 | 26 | ||||
Willows-E | Supaku | 0 | 0 | 0 | 25 | ||||
Electric Eel Racing | Supaku | 0 | 1 | 0 | 20 | ||||
Team Hotpoint | Gnist | 0 | 0 | 0 | 13 | ||||
Envisioning Autosport | Gnist | 0 | 0 | 0 | 7 | ||||
Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 0 |
More Stories
New York ePrix : Race 2
New York ePrix : Qualifying 2
New York ePrix : Race 1