Skip to content
BUDAPEST | ROUND 11 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 8 | Romain Grosjean | FR | Exolite | Megatron | S | 1m 07.323s | 0.000 | 12 |
2 | 14 | Fernando Alonso | ES | Exolite | Megatron | S | 1m 07.571s | 0.248 | 12 |
3 | 52 | Cooper Lee | AU | Mitchell | Mugen | M | 1m 07.779s | 0.456 | 12 |
4 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 1m 07.846s | 0.523 | 12 |
5 | 6 | Nico Rosberg | DE | Pedersen | Mugen | S | 1m 07.892s | 0.569 | 12 |
6 | 11 | Sergio Perez | MX | Tornado | Climax | S | 1m 07.981s | 0.658 | 12 |
7 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | 1m 08.102s | 0.779 | 12 |
8 | 20 | Kevin Magnussen | DK | FJR | Judd | H | 1m 08.220s | 0.897 | 12 |
9 | 77 | Valtteri Bottas | FI | GRM | Megatron | S | 1m 08.285s | 0.962 | 12 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 08.333s | 1.010 | 12 |
11 | 27 | Nico Hulkenberg | DE | FJR | Judd | H | 1m 08.478s | 1.155 | 12 |
12 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 1m 08.538s | 1.215 | 12 |
13 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | S | 1m 08.645s | 1.322 | 12 |
14 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | M | 1m 08.796s | 1.473 | 11 |
15 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 08.810s | 1.487 | 12 |
16 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 08.852s | 1.529 | 12 |
17 | 55 | Carlos Sainz | ES | GRM | Megatron | S | 1m 08.884s | 1.561 | 12 |
18 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | H | 1m 09.083s | 1.760 | 12 |
19 | 33 | Max Verstappen | NL | Willows | Ilmor | M | 1m 09.086s | 1.763 | 12 |
20 | 69 | James Clark | GB | Gojira | Mugen | M | 1m 09.097s | 1.774 | 11 |
21 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 09.119s | 1.796 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | 1m 09.329s | 2.006 | 12 |
About The Author
More Stories
Austrian GP : Friday Practice
Austrian GP : Preview
Kimminen signs on for another year with Tornado