Skip to content
BUDAPEST | RACE 11 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 08.324s | 10 |
2 | 11 | Sergio Perez | MX | Tornado | Climax | M | M | 1m 08.588s | 14 |
3 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 08.707s | 10 |
4 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 08.755s | 10 |
5 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | S | 1m 08.791s | 10 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 08.838s | 10 |
7 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | H | 1m 08.851s | 10 |
8 | 14 | Fernando Alonso | ES | Exolite | Megatron | | H | 1m 08.889s | 10 |
9 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | H | 1m 08.900s | 10 |
10 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | H | 1m 08.982s | 10 |
11 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 08.982s | 10 |
12 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 09.045s | 10 |
13 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 09.078s | 10 |
14 | 33 | Max Verstappen | NL | Willows | Ilmor | M | M | 1m 09.135s | 14 |
15 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | M | 1m 09.187s | 10 |
16 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 09.240s | 10 |
17 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 09.245s | 10 |
18 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 09.277s | 10 |
19 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 09.328s | 10 |
20 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 09.377s | 14 |
21 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 09.740s | 10 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | M | 1m 09.769s | 10 |
BUDAPEST | RACE 11 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | TORNADO | | | | | | | 24 |
2 | | MEISTER | | | | | | | 24 |
3 | | WILLOWS | | | | | | | 24 |
4 | | GOJIRA | | | | | | | 20 |
5 | | MITCHELL | | | | | | | 20 |
6 | | SHAKENBAKE | | | | | | | 20 |
7 | | FJR | | | | | | | 20 |
8 | | ANDREW RACING | | | | | | | 20 |
9 | | PEDERSEN | | | | | | | 20 |
10 | | GRM | | | | | | | 20 |
11 | | EXOLITE | | | | | | | 20 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice