Skip to content
| HOCKENHEIM | RACE 12 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 33.094s | 12 |
| 2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 33.609s | 12 |
| 3 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 33.699s | 12 |
| 4 | 14 | Fernando Alonso | ES | Exolite | Megatron | | M | 1m 33.773s | 12 |
| 5 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 33.881s | 12 |
| 6 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 33.905s | 11 |
| 7 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | H | 1m 33.951s | 12 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 34.004s | 12 |
| 9 | 8 | Romain Grosjean | FR | Exolite | Megatron | | H | 1m 34.010s | 12 |
| 10 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 34.027s | 12 |
| 11 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | H | 1m 34.070s | 12 |
| 12 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 34.089s | 12 |
| 13 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 34.097s | 12 |
| 14 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 34.138s | 11 |
| 15 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 34.154s | 12 |
| 16 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 34.200s | 12 |
| 17 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | S | 1m 34.267s | 13 |
| 18 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 34.282s | 12 |
| 19 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 34.283s | 12 |
| 20 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 34.479s | 12 |
| 21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 35.063s | 12 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 35.565s | 12 |
| HOCKENHEIM | RACE 12 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | PEDERSEN | | | | | | | 25 |
| 2 | | WILLOWS | | | | | | | 24 |
| 3 | | GOJIRA | | | | | | | 24 |
| 4 | | MITCHELL | | | | | | | 24 |
| 5 | | SHAKENBAKE | | | | | | | 24 |
| 6 | | FJR | | | | | | | 24 |
| 7 | | ANDREW RACING | | | | | | | 24 |
| 8 | | GRM | | | | | | | 24 |
| 9 | | EXOLITE | | | | | | | 24 |
| 10 | | TORNADO | | | | | | | 23 |
| 11 | | MEISTER | | | | | | | 23 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying