Skip to content
| HOCKENHEIM | RACE 12 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 34.444s | 18 |
| 2 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 34.740s | 19 |
| 3 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 34.856s | 18 |
| 4 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 34.895s | 23 |
| 5 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 35.026s | 27 |
| 6 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 35.047s | 13 |
| 7 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | S | 1m 35.048s | 20 |
| 8 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 35.053s | 22 |
| 9 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | H | 1m 35.062s | 15 |
| 10 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 35.125s | 18 |
| 11 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 1m 35.137s | 20 |
| 12 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | H | 1m 35.206s | 14 |
| 13 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 35.285s | 17 |
| 14 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | S | 1m 35.339s | 13 |
| 15 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 35.349s | 22 |
| 16 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 35.472s | 19 |
| 17 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 35.597s | 16 |
| 18 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 35.607s | 8 |
| 19 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 35.780s | 21 |
| 20 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 36.213s | 7 |
| 21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 36.409s | 19 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 36.692s | 16 |
| HOCKENHEIM | RACE 12 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | TORNADO | | | | | | | 29 |
| 2 | | MEISTER | | | | | | | 37 |
| 3 | | WILLOWS | | | | | | | 35 |
| 4 | | GOJIRA | | | | | | | 38 |
| 5 | | MITCHELL | | | | | | | 50 |
| 6 | | SHAKENBAKE | | | | | | | 42 |
| 7 | | FJR | | | | | | | 31 |
| 8 | | ANDREW RACING | | | | | | | 36 |
| 9 | | PEDERSEN | | | | | | | 32 |
| 10 | | GRM | | | | | | | 15 |
| 11 | | EXOLITE | | | | | | | 40 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying