Skip to content
HOCKENHEIM | ROUND 12 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 1m 33.355s | 0.000 | 12 |
2 | 20 | Kevin Magnussen | DK | FJR | Judd | S | 1m 33.426s | 0.071 | 12 |
3 | 27 | Nico Hulkenberg | DE | FJR | Judd | S | 1m 33.442s | 0.087 | 12 |
4 | 77 | Valtteri Bottas | FI | GRM | Megatron | M | 1m 33.504s | 0.149 | 12 |
5 | 6 | Nico Rosberg | DE | Pedersen | Mugen | M | 1m 33.849s | 0.494 | 12 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 33.865s | 0.510 | 12 |
7 | 14 | Fernando Alonso | ES | Exolite | Megatron | M | 1m 33.962s | 0.607 | 12 |
8 | 55 | Carlos Sainz | ES | GRM | Megatron | H | 1m 33.967s | 0.612 | 12 |
9 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | S | 1m 34.072s | 0.717 | 12 |
10 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 34.108s | 0.753 | 12 |
11 | 11 | Sergio Perez | MX | Tornado | Climax | H | 1m 34.143s | 0.788 | 12 |
12 | 51 | Tomas Gonzalez | AR | Tornado | Climax | H | 1m 34.143s | 0.788 | 12 |
13 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 1m 34.150s | 0.795 | 12 |
14 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | S | 1m 34.172s | 0.817 | 12 |
15 | 52 | Cooper Lee | AU | Mitchell | Mugen | H | 1m 34.270s | 0.915 | 12 |
16 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 34.305s | 0.950 | 12 |
17 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | H | 1m 34.319s | 0.964 | 12 |
18 | 8 | Romain Grosjean | FR | Exolite | Megatron | H | 1m 34.419s | 1.064 | 12 |
19 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 34.499s | 1.144 | 12 |
20 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | H | 1m 34.583s | 1.228 | 12 |
21 | 69 | James Clark | GB | Gojira | Mugen | H | 1m 34.919s | 1.564 | 12 |
22 | 33 | Max Verstappen | NL | Willows | Ilmor | H | 1m 34.939s | 1.584 | 12 |
About The Author
More Stories
Japanese GP : Race Result
Japanese GP : Sunday Warm Up
Sekiya to make FF1M debut at Macau