Skip to content
HOCKENHEIM | ROUND 11 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 19 | Felipe Massa | BR | Meister | Climax | M | 1m 33.405s | 0.000 | 12 |
2 | 7 | Kimi Raikkonen | FI | Meister | Climax | M | 1m 33.455s | 0.050 | 12 |
3 | 1 | Sebastian Vettel | DE | ShakenBake | Megatron | M | 1m 33.615s | 0.210 | 12 |
4 | 55 | Carlos Sainz | ES | GRM | Mugen | S | 1m 33.688s | 0.283 | 12 |
5 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | S | 1m 33.780s | 0.375 | 12 |
6 | 14 | Fernando Alonso | ES | Tornado | Climax | H | 1m 33.869s | 0.464 | 12 |
7 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | S | 1m 33.983s | 0.578 | 14 |
8 | 88 | Robert Kubica | PL | Gojira | Mugen | S | 1m 33.995s | 0.590 | 12 |
9 | 11 | Sergio Perez | MX | Pedersen | Ilmor | M | 1m 34.025s | 0.620 | 12 |
10 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | M | 1m 34.033s | 0.628 | 10 |
11 | 51 | Tomas Gonzalez | AR | Tornado | Climax | H | 1m 34.125s | 0.720 | 12 |
12 | 6 | Nico Rosberg | DE | Willows | Ilmor | M | 1m 34.142s | 0.737 | 12 |
13 | 20 | Kevin Magnussen | DK | FJR | Judd | S | 1m 34.181s | 0.776 | 12 |
14 | 52 | Cooper Lee | AU | Mitchell | Climax | H | 1m 34.194s | 0.789 | 12 |
15 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | S | 1m 34.239s | 0.834 | 15 |
16 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | 1m 34.325s | 0.920 | 15 |
17 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | M | 1m 34.349s | 0.944 | 12 |
18 | 77 | Valtteri Bottas | FI | GRM | Mugen | S | 1m 34.395s | 0.990 | 12 |
19 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 34.473s | 1.068 | 12 |
20 | 22 | Jenson Button | GB | Exolite | Ilmor | M | 1m 34.537s | 1.132 | 12 |
21 | 30 | Charles Pic | FR | FJR | Judd | S | 1m 34.745s | 1.340 | 12 |
22 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 35.029s | 1.624 | 15 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice