| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Lauzitsring, Brandenburg | Pre-Season Test Classification | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 35.014s | 41 | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1m 35.555s | 43 | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 35.709s | 38 | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1m 35.755s | 42 | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1m 35.85s | 40 | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1m 35.85s | 38 | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 35.918s | 40 | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 1m 36.003s | 40 | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1m 36.056s | 38 | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1m 36.116s | 45 | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 1m 36.187s | 41 | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 1m 36.316s | 39 | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1m 36.532s | 45 | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1m 36.587s | 44 | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1m 36.635s | 41 | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1m 36.684s | 41 | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1m 36.716s | 40 | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1m 36.848s | 41 | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1m 36.947s | 43 | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 37.097s | 43 | ||

More Stories
Singapore ePrix : Race Result
Singapore ePrix : Qualifying
Dubai ePrix : Race Result