| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Lauzitsring, Brandenburg | Pre-Season Test Classification | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 35.392s | 38 | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 1m 35.796s | 42 | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1m 35.799s | 40 | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1m 35.912s | 41 | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 35.951s | 42 | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1m 36.042s | 46 | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1m 36.124s | 41 | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 1m 36.267s | 39 | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1m 36.315s | 40 | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1m 36.381s | 41 | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1m 36.428s | 39 | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 36.448s | 40 | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 1m 36.487s | 39 | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1m 36.693s | 40 | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1m 36.752s | 38 | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1m 36.772s | 39 | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1m 36.81s | 39 | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1m 36.8s | 38 | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 36.929s | 39 | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1m 37.248s | 43 | ||

More Stories
Singapore ePrix : Race Result
Singapore ePrix : Qualifying
Dubai ePrix : Race Result