AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Internacional de Curitiba | Round 4 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | PTS |
---|---|---|---|---|---|---|---|---|---|
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 1m 4.577s | 2 | ||
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 1m 4.608s | |||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 4.645s | |||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 1m 4.771s | |||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 1m 4.793s | |||
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 1m 4.801s | |||
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 4.987s | |||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1m 5.005s | |||
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 5.04s | |||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 1m 5.065s | |||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 1m 5.199s | |||
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1m 5.251s | |||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1m 5.313s | |||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 1m 5.588s | |||
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 1m 5.641s | |||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1m 5.671s | |||
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 1m 5.743s | |||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 1m 5.832s | |||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 1m 5.934s | |||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1m 6.051s |
More Stories
New York ePrix : Race 2
New York ePrix : Qualifying 2
New York ePrix : Race 1