Skip to content
NURBURGRING | ROUND 5 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | 1m 11.284s | 0.000 | 15 |
2 | 14 | Fernando Alonso | ES | Tornado | Climax | M | 1m 11.334s | 0.050 | 14 |
3 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | S | 1m 11.642s | 0.358 | 15 |
4 | 52 | Cooper Lee | AU | Mitchell | Climax | S | 1m 11.742s | 0.458 | 14 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | M | 1m 11.764s | 0.480 | 14 |
6 | 1 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 1m 11.878s | 0.594 | 15 |
7 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 11.930s | 0.646 | 16 |
8 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | H | 1m 11.946s | 0.662 | 16 |
9 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 11.983s | 0.699 | 15 |
10 | 6 | Nico Rosberg | DE | Willows | Ilmor | M | 1m 12.115s | 0.831 | 15 |
11 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | 1m 12.146s | 0.862 | 16 |
12 | 77 | Valtteri Bottas | FI | GRM | Mugen | H | 1m 12.175s | 0.891 | 15 |
13 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | M | 1m 12.222s | 0.938 | 16 |
14 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | H | 1m 12.229s | 0.945 | 15 |
15 | 11 | Sergio Perez | MX | Pedersen | Ilmor | H | 1m 12.275s | 0.991 | 15 |
16 | 22 | Jenson Button | GB | Exolite | Ilmor | H | 1m 12.399s | 1.115 | 15 |
17 | 20 | Kevin Magnussen | DK | FJR | Judd | H | 1m 12.399s | 1.115 | 15 |
18 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | H | 1m 12.434s | 1.150 | 15 |
19 | 30 | Charles Pic | FR | FJR | Judd | M | 1m 12.479s | 1.195 | 13 |
20 | 55 | Carlos Sainz | ES | GRM | Mugen | H | 1m 12.597s | 1.313 | 14 |
21 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | H | 1m 12.645s | 1.361 | 16 |
22 | 88 | Robert Kubica | PL | Gojira | Mugen | H | 1m 12.723s | 1.439 | 14 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice