Skip to content
NURBURGRING | ROUND 5 – FRIDAY FREE PRACTICE 2 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 12.513s | 14 |
2 | 14 | Fernando Alonso | ES | Tornado | Climax | M | S | 1m 12.646s | 22 |
3 | 33 | Max Verstappen | NL | Meister | Climax | | M | 1m 12.795s | 23 |
4 | 1 | Sebastian Vettel | DE | Shakenbake | Megatron | M | M | 1m 12.880s | 17 |
5 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 13.055s | 16 |
6 | 7 | Kimi Raikkonen | FI | Meister | Climax | | M | 1m 13.077s | 13 |
7 | 77 | Valtteri Bottas | FI | Grm | Mugen | | H | 1m 13.165s | 18 |
8 | 71 | Mattia Alfonsi | IT | Gojira | Mugen | M | S | 1m 13.210s | 15 |
9 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 13.257s | 16 |
10 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 1m 13.275s | 14 |
11 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | | H | 1m 13.281s | 14 |
12 | 6 | Nico Rosberg | DE | Willows | Ilmor | M | M | 1m 13.410s | 12 |
13 | 55 | Carlos Sainz | ES | Grm | Mugen | | H | 1m 13.465s | 15 |
14 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | | H | 1m 13.502s | 18 |
15 | 54 | Benjamin Pryor | GB | Fjr | Judd | M | S | 1m 13.598s | 14 |
16 | 52 | Cooper Lee | AU | Mitchell | Climax | | H | 1m 13.695s | 17 |
17 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | M | 1m 13.754s | 23 |
18 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 13.953s | 14 |
19 | 90 | Bruno Senna | BR | Pedersen | Ilmor | | H | 1m 14.000s | 9 |
20 | 26 | Daniil Kvyat | RU | Andrew Racing | Climax | | H | 1m 14.031s | 12 |
21 | 22 | Jenson Button | GB | Exolite | Ilmor | | H | 1m 14.052s | 11 |
22 | 34 | Nicholas Latifi | CA | Pedersen | Ilmor | | H | 1m 14.721s | 20 |
About The Author
More Stories
Japanese GP : Sunday Warm Up
Sekiya to make FF1M debut at Macau
Japanese GP : Qualifying