AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Dubai Autodrome | Round 3 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
---|---|---|---|---|---|---|---|---|---|
11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 1m 25.012s | 9 | ||
7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1m 25.066s | 9 | ||
4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 25.128s | 12 | ||
20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1m 25.302s | 9 | ||
9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1m 25.38s | 9 | ||
2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1m 25.512s | 9 | ||
16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1m 25.595s | 9 | ||
1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 25.637s | 9 | ||
15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 1m 25.691s | 9 | ||
3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 25.716s | 9 | ||
18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1m 25.769s | 9 | ||
10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1m 25.789s | 9 | ||
8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1m 25.942s | 9 | ||
14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 26.069s | 9 | ||
5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1m 26.102s | 9 | ||
17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1m 26.108s | 9 | ||
19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1m 26.302s | 9 | ||
21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1m 26.316s | 12 | ||
6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1m 26.804s | 12 | ||
12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 1m 26.997s | 9 |
More Stories
Dubai ePrix : Race Result
Dubai ePrix – Free Practice
Macau ePrix : Race 2