AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Dubai Autodrome | Round 3 – Race Classification after 32 Laps | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | Cooper Lee | AU | Willows-E | GB | Supaku | 2 | 48m 19.071s | 12 | |
11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 2 | +22.015s | 8 | |
17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 2 | +30.461s | 6 | |
14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2 | +34.184s | 5 | |
16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 2 | +34.308s | 4 | |
3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 2 | +35.344s | 3 | |
20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1 | +36.165s | 2 | |
2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1 | +39.373s | 1 | |
1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | +39.867s | ||
12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 2 | +41.169s | ||
10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1 | +45.749s | ||
15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2 | +49.137s | ||
7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 0 | +49.304s | ||
18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 2 | +50.461s | ||
5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 2 | +1m 00.274s | ||
6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 2 | +1m 08.052s | ||
8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 0 | +1m 20.672s | ||
19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 2 | +1m 26.276s | ||
21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1 | -1 Lap | ||
9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1 | Suspension | ||
4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 27.775s | 1 |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Dubai Autodrome | Round 3 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | Cooper Lee | Willows-E | 1 | 1 | 1 | 19 | |||
16 | Nyck De Vries | Team Hotpoint | 0 | 0 | 1 | 16 | |||
11 | Stoffel Vandoorne | BowserOil Monolith Racing System | 1 | 0 | 0 | 16 | |||
17 | Lance Stroll | Team Hotpoint | 0 | 0 | 0 | 14 | |||
12 | Felix Rosenqvist | BowserOil Monolith Racing System | 0 | 1 | 1 | 13 | |||
10 | Sam Bird | Danish Electric Racing | 0 | 0 | 0 | 8 | |||
14 | Robin Frijns | Electric Eel Racing | 0 | 0 | 0 | 8 | |||
20 | Kamui Kobayashi | Thrust n Bust | 0 | 0 | 0 | 7 | |||
9 | Sebastien Buemi | Danish Electric Racing | 0 | 0 | 0 | 6 | |||
6 | Nick Cassidy | E-Bah-Gum Racing | 0 | 0 | 0 | 5 | |||
5 | Pierre Gasly | E-Bah-Gum Racing | 0 | 1 | 0 | 5 | |||
7 | Jean-Eric Vergne | Gojira E-Atomic Pulse | 0 | 0 | 0 | 4 | |||
2 | Genjo Tse | Albean Racing | 0 | 0 | 0 | 4 | |||
3 | Antonio-Felix Da Costa | Willows-E | 0 | 0 | 0 | 3 | |||
1 | Lucas Di Grassi | Albean Racing | 1 | 0 | 0 | 2 | |||
19 | Jack Aitken | Galaxy Grand Prix | 0 | 0 | 0 | 1 | |||
21 | Brendon Hartley | Thrust n Bust | 0 | 0 | 0 | 1 | |||
8 | Nelsinho Piquet | Gojira E-Atomic Pulse | 0 | 0 | 0 | 0 | |||
15 | Benjamin Pryor | Electric Eel Racing | 0 | 0 | 0 | 0 | |||
18 | Luca Ghiotto | Galaxy Grand Prix | 0 | 0 | 0 | 0 |
More Stories
Dubai ePrix : Qualifying
Dubai ePrix – Free Practice
Macau ePrix : Race 2