
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Dubai Autodrome | Round 3 – Free Practice | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
---|---|---|---|---|---|---|---|---|---|
4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 26.801s | 35 | ||
12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 1m 26.865s | 39 | ||
5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1m 26.952s | 36 | ||
16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1m 27.104s | 37 | ||
11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 1m 27.115s | 37 | ||
19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1m 27.138s | 38 | ||
3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 27.138s | 34 | ||
15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 1m 27.174s | 36 | ||
17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1m 27.281s | 39 | ||
1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 27.367s | 37 | ||
18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1m 27.386s | 34 | ||
2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1m 27.507s | 32 | ||
9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1m 27.56s | 35 | ||
10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1m 27.575s | 35 | ||
6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1m 27.598s | 39 | ||
20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1m 27.663s | 35 | ||
14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 27.779s | 35 | ||
7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1m 27.837s | 35 | ||
8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1m 28.617s | 34 | ||
21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1m 28.992s | 33 |
More Stories
Dubai ePrix : Race Result
Dubai ePrix : Qualifying
Macau ePrix : Race 2