AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Guia Circuit, Macau | Round 2 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
---|---|---|---|---|---|---|---|---|---|
16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 3 | 36m 09.955s | 12 | |
17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 3 | +16.899s | 8 | |
11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 3 | +27.209s | 6 | |
6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 4 | +33.333s | 5 | |
7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 0 | +58.802s | 4 | |
2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1 | +1m 00.208s | 3 | |
5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 4 | +1m 00.658s | 2 | |
21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1 | +1m 19.728s | 1 | |
3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 0 | +1m 20.703s | ||
19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 2 | +1m 20.837s | ||
8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 0 | +1m 22.154s | ||
20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1 | +1m 30.742s | ||
1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | +1m 30.934s | ||
9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 2 | Engine | ||
10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 2 | Didn’t Finish | ||
18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 2 | Didn’t Finish | ||
14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2 | Didn’t Finish | ||
12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 3 | Didn’t Finish | ||
15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2 | Didn’t Finish | ||
4 | Cooper Lee | AU | Willows-E | GB | Supaku | 0 | Didn’t Finish | ||
5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 2m 3.711s | 1 |
AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Guia Circuit, Macau | Round 2 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
---|---|---|---|---|---|---|---|---|---|
12 | Felix Rosenqvist | BowserOil Monolith Racing System | 0 | 1 | 1 | 13 | |||
16 | Nyck De Vries | Team Hotpoint | 0 | 0 | 1 | 12 | |||
10 | Sam Bird | Danish Electric Racing | 0 | 0 | 0 | 8 | |||
17 | Lance Stroll | Team Hotpoint | 0 | 0 | 0 | 8 | |||
9 | Sebastien Buemi | Danish Electric Racing | 0 | 0 | 0 | 6 | |||
11 | Stoffel Vandoorne | BowserOil Monolith Racing System | 0 | 0 | 0 | 6 | |||
4 | Cooper Lee | Willows-E | 1 | 0 | 0 | 6 | |||
20 | Kamui Kobayashi | Thrust n Bust | 0 | 0 | 0 | 5 | |||
6 | Nick Cassidy | E-Bah-Gum Racing | 0 | 0 | 0 | 5 | |||
5 | Pierre Gasly | E-Bah-Gum Racing | 0 | 1 | 0 | 5 | |||
7 | Jean-Eric Vergne | Gojira E-Atomic Pulse | 0 | 0 | 0 | 4 | |||
14 | Robin Frijns | Electric Eel Racing | 0 | 0 | 0 | 3 | |||
2 | Genjo Tse | Albean Racing | 0 | 0 | 0 | 3 | |||
1 | Lucas Di Grassi | Albean Racing | 1 | 0 | 0 | 2 | |||
19 | Jack Aitken | Galaxy Grand Prix | 0 | 0 | 0 | 1 | |||
21 | Brendon Hartley | Thrust n Bust | 0 | 0 | 0 | 1 | |||
3 | Antonio-Felix Da Costa | Willows-E | 0 | 0 | 0 | 0 | |||
8 | Nelsinho Piquet | Gojira E-Atomic Pulse | 0 | 0 | 0 | 0 | |||
15 | Benjamin Pryor | Electric Eel Racing | 0 | 0 | 0 | 0 | |||
18 | Luca Ghiotto | Galaxy Grand Prix | 0 | 0 | 0 | 0 |
More Stories
Dubai ePrix : Race Result
Dubai ePrix : Qualifying
Dubai ePrix – Free Practice