Skip to content
SILVERSTONE | ROUND 10 – FRIDAY FREE PRACTICE 2 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 33 | Max Verstappen | NL | Meister | Climax | | S | 1m 18.617s | 23 |
2 | 99 | Adrian Sutil | DE | Tornado | Climax | M | S | 1m 18.628s | 15 |
3 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 18.670s | 12 |
4 | 19 | Felipe Massa | BR | Meister | Climax | | S | 1m 18.747s | 21 |
5 | 88 | Robert Kubica | PL | Gojira | Mugen | M | S | 1m 18.995s | 18 |
6 | 1 | Sebastian Vettel | DE | Shakenbake | Megatron | M | M | 1m 19.064s | 11 |
7 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 19.118s | 8 |
8 | 12 | Jaime Alguersuari | ES | Exolite | Ilmor | | S | 1m 19.475s | 23 |
9 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | | H | 1m 19.561s | 9 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 19.604s | 18 |
11 | 56 | Cristobal Alvarez | UY | Fjr | Judd | M | M | 1m 19.626s | 14 |
12 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | | H | 1m 19.668s | 19 |
13 | 11 | Sergio Perez | MX | Pedersen | Ilmor | | H | 1m 19.764s | 14 |
14 | 13 | Pastor Maldonado | VE | Exolite | Ilmor | | S | 1m 19.806s | 12 |
15 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 19.847s | 11 |
16 | 55 | Carlos Sainz | ES | Grm | Mugen | | H | 1m 20.031s | 15 |
17 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 20.055s | 16 |
18 | 54 | Benjamin Pryor | GB | Fjr | Judd | M | M | 1m 20.094s | 17 |
19 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 20.166s | 12 |
20 | 31 | Esteban Ocon | FR | Willows | Ilmor | M | H | 1m 20.196s | 12 |
21 | 52 | Cooper Lee | AU | Mitchell | Climax | | H | 1m 20.236s | 9 |
22 | 28 | Will Stevens | GB | Grm | Mugen | | H | 1m 20.272s | 24 |
About The Author
More Stories
Japanese GP : Sunday Warm Up
Sekiya to make FF1M debut at Macau
Japanese GP : Qualifying