Skip to content
SILVERSTONE | ROUND 10 – FRIDAY FREE PRACTICE 1 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 18.254s | 21 |
2 | 19 | Felipe Massa | BR | Meister | Climax | | S | 1m 18.623s | 14 |
3 | 99 | Adrian Sutil | DE | Tornado | Climax | M | S | 1m 18.682s | 16 |
4 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 18.895s | 16 |
5 | 88 | Robert Kubica | PL | Gojira | Mugen | M | S | 1m 19.088s | 12 |
6 | 60 | Pierre Gasly | FR | Meister | Climax | | S | 1m 19.149s | 16 |
7 | 55 | Carlos Sainz | ES | Grm | Mugen | | H | 1m 19.246s | 11 |
8 | 10 | Kamui Kobayashi | JP | Shakenbake | Megatron | M | S | 1m 19.371s | 16 |
9 | 56 | Cristobal Alvarez | UY | Fjr | Judd | M | M | 1m 19.377s | 16 |
10 | 50 | Genjo Tse | CN | Mitchell | Climax | | H | 1m 19.564s | 15 |
11 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | | H | 1m 19.644s | 11 |
12 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 19.666s | 9 |
13 | 13 | Pastor Maldonado | VE | Exolite | Ilmor | | S | 1m 19.736s | 14 |
14 | 12 | Jaime Alguersuari | ES | Exolite | Ilmor | | S | 1m 19.782s | 24 |
15 | 11 | Sergio Perez | MX | Pedersen | Ilmor | | H | 1m 19.788s | 11 |
16 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 19.819s | 13 |
17 | 52 | Cooper Lee | AU | Mitchell | Climax | | H | 1m 19.927s | 14 |
18 | 54 | Benjamin Pryor | GB | Fjr | Judd | M | M | 1m 20.079s | 23 |
19 | 31 | Esteban Ocon | FR | Willows | Ilmor | M | H | 1m 20.088s | 24 |
20 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 20.117s | 12 |
21 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 20.242s | 17 |
22 | 28 | Will Stevens | GB | Grm | Mugen | | H | 1m 20.243s | 13 |
About The Author
More Stories
Taylor replaces Raikkonen for the final two races
Mugen teams make driver changes ahead of Interlagos
Japanese GP : Race Result