Skip to content
| SPA | RACE 13 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 42.452s | 23 |
| 2 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | M | 1m 42.803s | 13 |
| 3 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | M | 1m 42.805s | 17 |
| 4 | 14 | Fernando Alonso | ES | Exolite | Megatron | | M | 1m 42.973s | 11 |
| 5 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 1m 42.985s | 14 |
| 6 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 42.995s | 14 |
| 7 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 43.000s | 17 |
| 8 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 43.023s | 18 |
| 9 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | M | 1m 43.296s | 17 |
| 10 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | M | 1m 43.299s | 18 |
| 11 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 43.472s | 23 |
| 12 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 43.587s | 16 |
| 13 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 43.763s | 20 |
| 14 | 69 | James Clark | GB | Gojira | Mugen | M | M | 1m 43.827s | 13 |
| 15 | 98 | Sam Bird | GB | Pedersen | Mugen | | S | 1m 43.833s | 17 |
| 16 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 43.955s | 22 |
| 17 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 44.061s | 11 |
| 18 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 44.121s | 11 |
| 19 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 44.196s | 19 |
| 20 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | M | 1m 44.366s | 22 |
| 21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | M | 1m 44.703s | 18 |
| 22 | 0 | Pietro Fittipaldi | BR | Grm | Megatron | | H | 1m 46.126s | 20 |
| SPA | RACE 13 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | GRM | | | | | | | 42 |
| 2 | | WILLOWS | | | | | | | 40 |
| 3 | | MITCHELL | | | | | | | 40 |
| 4 | | SHAKENBAKE | | | | | | | 38 |
| 5 | | PEDERSEN | | | | | | | 35 |
| 6 | | ANDREW RACING | | | | | | | 34 |
| 7 | | FJR | | | | | | | 31 |
| 8 | | TORNADO | | | | | | | 30 |
| 9 | | MEISTER | | | | | | | 30 |
| 10 | | GOJIRA | | | | | | | 29 |
| 11 | | EXOLITE | | | | | | | 25 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying