Skip to content
SAKHIR | RACE 18 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 26.948s | 12 |
2 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 26.964s | 12 |
3 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | H | 1m 27.009s | 12 |
4 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 27.044s | 11 |
5 | 52 | Cooper Lee | AU | Mitchell | Mugen | | H | 1m 27.067s | 12 |
6 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | S | 1m 27.097s | 12 |
7 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | H | 1m 27.114s | 12 |
8 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 27.116s | 12 |
9 | 14 | Fernando Alonso | ES | Exolite | Megatron | | M | 1m 27.187s | 12 |
10 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 27.235s | 12 |
11 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | M | 1m 27.245s | 12 |
12 | 98 | Sam Bird | GB | Pedersen | Mugen | | S | 1m 27.280s | 12 |
13 | 69 | James Clark | GB | Gojira | Mugen | M | M | 1m 27.294s | 12 |
14 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 27.303s | 12 |
15 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 1m 27.319s | 12 |
16 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | H | 1m 27.415s | 12 |
17 | 8 | Romain Grosjean | FR | Exolite | Megatron | | S | 1m 27.417s | 12 |
18 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 27.485s | 12 |
19 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 27.650s | 11 |
20 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 27.877s | 8 |
21 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 28.114s | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | S | 1m 28.327s | 12 |
SAKHIR | RACE 18 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | TORNADO | | | | | | | 24 |
2 | | GOJIRA | | | | | | | 24 |
3 | | FJR | | | | | | | 24 |
4 | | EXOLITE | | | | | | | 24 |
5 | | SHAKENBAKE | | | | | | | 24 |
6 | | MEISTER | | | | | | | 24 |
7 | | MITCHELL | | | | | | | 24 |
8 | | PEDERSEN | | | | | | | 24 |
9 | | ANDREW RACING | | | | | | | 23 |
10 | | GRM | | | | | | | 23 |
11 | | WILLOWS | | | | | | | 20 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice