Skip to content
| SAKHIR | RACE 18 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 27.890s | 15 |
| 2 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 28.141s | 19 |
| 3 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | H | 1m 28.165s | 16 |
| 4 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 28.225s | 18 |
| 5 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | M | 1m 28.233s | 19 |
| 6 | 82 | Bram De Boer | NL | Shakenbake | Megatron | M | S | 1m 28.243s | 19 |
| 7 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | M | 1m 28.303s | 20 |
| 8 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 28.334s | 13 |
| 9 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | S | 1m 28.356s | 18 |
| 10 | 69 | James Clark | GB | Gojira | Mugen | M | M | 1m 28.445s | 19 |
| 11 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 28.483s | 18 |
| 12 | 98 | Sam Bird | GB | Pedersen | Mugen | | H | 1m 28.516s | 12 |
| 13 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 28.587s | 20 |
| 14 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 1m 28.654s | 16 |
| 15 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 28.724s | 20 |
| 16 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 28.827s | 17 |
| 17 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 28.937s | 17 |
| 18 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 29.044s | 20 |
| 19 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 29.109s | 17 |
| 20 | 56 | Cristobal Alvarez | UY | Willows | Ilmor | M | S | 1m 29.239s | 16 |
| 21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 29.702s | 20 |
| 22 | 0 | Pietro Fittipaldi | BR | Grm | Megatron | | H | 1m 30.189s | 17 |
| SAKHIR | RACE 18 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | ANDREW RACING | | | | | | | 40 |
| 2 | | TORNADO | | | | | | | 40 |
| 3 | | GOJIRA | | | | | | | 38 |
| 4 | | FJR | | | | | | | 37 |
| 5 | | WILLOWS | | | | | | | 36 |
| 6 | | EXOLITE | | | | | | | 36 |
| 7 | | SHAKENBAKE | | | | | | | 35 |
| 8 | | GRM | | | | | | | 34 |
| 9 | | MEISTER | | | | | | | 34 |
| 10 | | MITCHELL | | | | | | | 29 |
| 11 | | PEDERSEN | | | | | | | 27 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying