Skip to content
SPIELBERG | ROUND 9 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 20 | Kevin Magnussen | DK | FJR | Judd | M | 1m 05.265s | 0.000 | 12 |
2 | 11 | Sergio Perez | MX | Tornado | Climax | S | 1m 05.367s | 0.102 | 12 |
3 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 05.381s | 0.116 | 12 |
4 | 6 | Nico Rosberg | DE | Pedersen | Mugen | H | 1m 05.409s | 0.144 | 12 |
5 | 77 | Valtteri Bottas | FI | GRM | Megatron | M | 1m 05.435s | 0.170 | 12 |
6 | 27 | Nico Hulkenberg | DE | FJR | Judd | M | 1m 05.453s | 0.188 | 12 |
7 | 14 | Fernando Alonso | ES | Exolite | Megatron | H | 1m 05.504s | 0.239 | 12 |
8 | 8 | Romain Grosjean | FR | Exolite | Megatron | H | 1m 05.581s | 0.316 | 12 |
9 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 1m 05.583s | 0.318 | 12 |
10 | 51 | Tomas Gonzalez | AR | Tornado | Climax | H | 1m 05.630s | 0.365 | 12 |
11 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | S | 1m 05.632s | 0.367 | 12 |
12 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 05.651s | 0.386 | 12 |
13 | 52 | Cooper Lee | AU | Mitchell | Mugen | M | 1m 05.653s | 0.388 | 12 |
14 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 05.672s | 0.407 | 12 |
15 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 05.720s | 0.455 | 12 |
16 | 55 | Carlos Sainz | ES | GRM | Megatron | H | 1m 05.790s | 0.525 | 12 |
17 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | H | 1m 05.945s | 0.680 | 12 |
18 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | S | 1m 05.951s | 0.686 | 12 |
19 | 88 | Robert Kubica | PL | Gojira | Mugen | S | 1m 06.029s | 0.764 | 12 |
20 | 33 | Max Verstappen | NL | Willows | Ilmor | S | 1m 06.230s | 0.965 | 12 |
21 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | M | 1m 06.298s | 1.033 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | S | 1m 06.350s | 1.085 | 12 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying