Skip to content
ALBERT PARK | Sunday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 19.373s | 12 |
2 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 19.570s | 13 |
3 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | M | 1m 19.615s | 11 |
4 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | M | 1m 19.632s | 14 |
5 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | M | 1m 19.702s | 19 |
6 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 19.706s | 15 |
7 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | M | 1m 19.719s | 12 |
8 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | M | 1m 19.798s | 13 |
9 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | M | 1m 19.907s | 9 |
10 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 19.928s | 16 |
11 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | M | 1m 19.969s | 10 |
12 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | M | 1m 20.072s | 13 |
13 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | M | 1m 20.086s | 13 |
14 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | H | 1m 20.225s | 12 |
15 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | H | 1m 20.254s | 9 |
16 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | M | 1m 20.330s | 8 |
17 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | M | 1m 20.506s | 12 |
18 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 20.511s | 13 |
19 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | H | 1m 20.598s | 13 |
20 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | M | 1m 20.630s | 19 |
21 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | H | 1m 20.671s | 14 |
22 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | H | 1m 20.817s | 12 |
ALBERT PARK | Sunday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Ajay | | | | | | | 31 |
2 | | Shake n Bake | | | | | | | 31 |
3 | | MITCHELL | | | | | | | 28 |
4 | | PEDERSEN | | | | | | | 26 |
5 | | FJR | | | | | | | 25 |
6 | | GOJIRA | | | | | | | 25 |
7 | | TORNADO | | | | | | | 25 |
8 | | CBA Racing | | | | | | | 24 |
9 | | GRM | | | | | | | 23 |
10 | | ANDREW RACING | | | | | | | 23 |
11 | | WILLOWS | | | | | | | 21 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice