Skip to content
ALBERT PARK | ROUND 1 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 18.893s | 0.000 | 12 |
2 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 19.000s | 0.107 | 12 |
3 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 19.203s | 0.310 | 12 |
4 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 19.226s | 0.333 | 12 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 19.332s | 0.439 | 12 |
6 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 19.386s | 0.493 | 12 |
7 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 19.400s | 0.507 | 12 |
8 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | S | 1m 19.419s | 0.526 | 12 |
9 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 19.443s | 0.550 | 12 |
10 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 19.523s | 0.630 | 12 |
11 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | M | 1m 19.599s | 0.706 | 12 |
12 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 19.656s | 0.763 | 12 |
13 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 19.659s | 0.766 | 12 |
14 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 19.907s | 1.014 | 12 |
15 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | S | 1m 19.950s | 1.057 | 12 |
16 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | H | 1m 20.045s | 1.152 | 12 |
17 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | M | 1m 20.128s | 1.235 | 12 |
18 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 20.137s | 1.244 | 12 |
19 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 20.354s | 1.461 | 12 |
20 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 20.378s | 1.485 | 12 |
21 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 20.402s | 1.509 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 20.472s | 1.579 | 12 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying