Skip to content
ALBERT PARK | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | S | 1m 19.439s | 12 |
2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 19.540s | 12 |
3 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 19.627s | 12 |
4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 19.790s | 11 |
5 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | S | 1m 19.914s | 12 |
6 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | S | 1m 19.953s | 12 |
7 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | S | 1m 19.980s | 12 |
8 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | S | 1m 19.981s | 12 |
9 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 20.266s | 12 |
10 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | M | 1m 20.410s | 12 |
11 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 20.411s | 10 |
12 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 20.426s | 12 |
13 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 20.457s | 12 |
14 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 20.534s | 12 |
15 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | M | 1m 20.543s | 12 |
16 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 20.622s | 12 |
17 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | H | 1m 20.624s | 12 |
18 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 21.190s | 12 |
19 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 21.213s | 12 |
20 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 21.249s | 12 |
21 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 21.260s | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 21.345s | 10 |
ALBERT PARK | Saturday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | GRM | | | | | | | 24 |
2 | | FJR | | | | | | | 24 |
3 | | CBA Racing | | | | | | | 24 |
4 | | ANDREW RACING | | | | | | | 24 |
5 | | GOJIRA | | | | | | | 24 |
6 | | PEDERSEN | | | | | | | 24 |
7 | | Ajay | | | | | | | 24 |
8 | | Shake n Bake | | | | | | | 24 |
9 | | MITCHELL | | | | | | | 23 |
10 | | TORNADO | | | | | | | 22 |
11 | | WILLOWS | | | | | | | 22 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice