Skip to content
ALBERT PARK | ROUND 1 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 6 | Nico Rosberg | DE | Pedersen | Mugen | M | 1m 23.519s | 0.000 | 12 |
2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 1m 24.283s | 0.764 | 12 |
3 | 52 | Cooper Lee | AU | Mitchell | Mugen | M | 1m 24.329s | 0.810 | 12 |
4 | 11 | Sergio Perez | MX | Tornado | Climax | S | 1m 24.354s | 0.835 | 12 |
5 | 14 | Fernando Alonso | ES | Exolite | Megatron | S | 1m 24.382s | 0.863 | 12 |
6 | 8 | Romain Grosjean | FR | Exolite | Megatron | S | 1m 24.524s | 1.005 | 12 |
7 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 24.562s | 1.043 | 12 |
8 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 1m 24.681s | 1.162 | 12 |
9 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 24.801s | 1.282 | 12 |
10 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | 1m 24.805s | 1.286 | 12 |
11 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 24.841s | 1.322 | 12 |
12 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | 1m 24.884s | 1.365 | 12 |
13 | 27 | Nico Hulkenberg | DE | FJR | Judd | S | 1m 24.954s | 1.435 | 12 |
14 | 88 | Robert Kubica | PL | Gojira | Mugen | M | 1m 25.026s | 1.507 | 12 |
15 | 20 | Kevin Magnussen | DK | FJR | Judd | S | 1m 25.031s | 1.512 | 12 |
16 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 25.047s | 1.528 | 12 |
17 | 55 | Carlos Sainz | ES | GRM | Megatron | S | 1m 25.104s | 1.585 | 12 |
18 | 77 | Valtteri Bottas | FI | GRM | Megatron | M | 1m 25.178s | 1.659 | 11 |
19 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | H | 1m 25.192s | 1.673 | 12 |
20 | 33 | Max Verstappen | NL | Willows | Ilmor | M | 1m 25.227s | 1.708 | 12 |
21 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | H | 1m 25.278s | 1.759 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | 1m 25.835s | 2.316 | 12 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice