Skip to content
ALBERT PARK | FREE PRACTICE 2 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | H | 1m 24.000s | 12 |
2 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | S | 1m 24.209s | 16 |
3 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 24.222s | 12 |
4 | 11 | Sergio Perez | MX | Tornado | Climax | M | S | 1m 24.329s | 15 |
5 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 24.370s | 13 |
6 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 24.483s | 15 |
7 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 24.680s | 12 |
8 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 24.683s | 15 |
9 | 8 | Romain Grosjean | FR | Exolite | Megatron | | S | 1m 24.999s | 10 |
10 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | H | 1m 25.022s | 12 |
11 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | H | 1m 25.033s | 12 |
12 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 25.148s | 12 |
13 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 25.149s | 12 |
14 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 25.278s | 12 |
15 | 88 | Robert Kubica | PL | Gojira | Mugen | M | H | 1m 25.404s | 12 |
16 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | H | 1m 25.431s | 10 |
17 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 25.436s | 12 |
18 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 25.530s | 11 |
19 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 25.561s | 12 |
20 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | M | 1m 25.729s | 12 |
21 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 25.788s | 12 |
22 | 33 | Max Verstappen | NL | Willows | Ilmor | M | M | 1m 25.860s | 12 |
ALBERT PARK | FREE PRACTICE 2 |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | ANDREW RACING | | | | | | | 24 |
2 | | PEDERSEN | | | | | | | 22 |
3 | | GRM | | | | | | | 24 |
4 | | GOJIRA | | | | | | | 24 |
5 | | WILLOWS | | | | | | | 24 |
6 | | MEISTER | | | | | | | 27 |
7 | | TORNADO | | | | | | | 31 |
8 | | EXOLITE | | | | | | | 23 |
9 | | FJR | | | | | | | 23 |
10 | | SHAKENBAKE | | | | | | | 24 |
11 | | MITCHELL | | | | | | | 27 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying