Skip to content
ALBERT PARK | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | H | 1m 20.563s | 12 |
2 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 20.579s | 20 |
3 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 20.638s | 21 |
4 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | H | 1m 20.683s | 20 |
5 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | H | 1m 20.707s | 17 |
6 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | H | 1m 20.861s | 19 |
7 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | S | 1m 20.960s | 18 |
8 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | S | 1m 20.993s | 20 |
9 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 21.063s | 19 |
10 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | H | 1m 21.121s | 18 |
11 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 21.122s | 18 |
12 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | H | 1m 21.185s | 21 |
13 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | S | 1m 21.221s | 18 |
14 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 21.230s | 19 |
15 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 21.238s | 19 |
16 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | S | 1m 21.285s | 17 |
17 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | H | 1m 21.324s | 19 |
18 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | H | 1m 21.499s | 18 |
19 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | M | 1m 21.570s | 19 |
20 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 21.636s | 16 |
21 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 21.782s | 16 |
22 | 98 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | H | 1m 21.923s | 17 |
ALBERT PARK | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | GRM | | | | | | | 41 |
2 | | MITCHELL | | | | | | | 40 |
3 | | FJR | | | | | | | 39 |
4 | | CBA Racing | | | | | | | 38 |
5 | | ANDREW RACING | | | | | | | 38 |
6 | | TORNADO | | | | | | | 37 |
7 | | GOJIRA | | | | | | | 36 |
8 | | WILLOWS | | | | | | | 35 |
9 | | PEDERSEN | | | | | | | 35 |
10 | | Ajay | | | | | | | 33 |
11 | | Shake n Bake | | | | | | | 29 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying