Cristobal Alvarez took Pole Position in todays Qualifying Session for the Sakhir 2 Round of the Afia International Ff2M Championship.
The Stv Racing driver was 0.123 seconds ahead of Sam Bird who joins him on the front row of the grid for tomorrows Feature Race.
Championship Leader Pierre Gasly starts from row 5 on the grid
Round 4 – Qualifying Classification
| NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | PTS |
---|---|---|---|---|---|---|---|
17 | Cristobal Alvarez | UY | Stv Racing | S | 1m 38.341s | 2 | |
14 | Sam Bird | GB | Olm Hulk Racing | S | 1m 38.464s | ||
16 | Benjamin Pryor | GB | Stv Racing | S | 1m 38.803s | ||
1 | Jaime Alguersuari | ES | Spaniel Racing | H | 1m 38.868s | ||
12 | Esteban Ocon | FR | Willows Junior | H | 1m 38.934s | ||
9 | Robin Frijns | NL | Liqui Target | S | 1m 38.977s | ||
7 | Max Verstappen | NL | Gojira2 Sport | H | 1m 39.137s | ||
6 | Rio Haryanto | ID | Asia Pedersen | S | 1m 39.21s | ||
22 | Pierre Gasly | FR | Magnum Force | H | 1m 39.532s | ||
11 | Genjo Tse | CN | Willows Junior | H | 1m 39.55s | ||
19 | Sergey Sirotkin | RU | Grm Junior | H | 1m 39.696s | ||
20 | Pascal Wehrlein | DE | Shake N Bake Jr. | H | 1m 39.779s | ||
23 | Mitch Evans | NZ | Magnum Force | H | 1m 39.98s | ||
8 | Daniil Kvyat | RU | Gojira2 Sport | H | 1m 40.096s | ||
15 | Roy Nissany | IL | Olm Hulk Racing | S | 1m 40.099s | ||
10 | Sean Gelael | ID | Liqui Target | S | 1m 40.113s | ||
2 | Artem Markelov | RU | Spaniel Racing | H | 1m 40.139s | ||
18 | Oliver Rowland | GB | Grm Junior | H | 1m 40.528s | ||
5 | Roberto Merhi | ES | Asia Pedersen | S | 1m 40.532s | ||
21 | Brendon Hartley | NZ | Shake N Bake Jr. | H | 1m 40.571s | ||
3 | Nobuharu Matsushita | JP | Ajay Motorsports | H | 1m 40.754s | ||
4 | Ma Qing Hua | CN | Ajay Motorsports | H | 1m 41.197s |
More Stories
FF2M Asia : 6 – Albert Park – Sprint Race
FF2M Asia : 6 – Albert Park – Feature Race
FF2M Asia : 6 – Albert Park – Qualifying