Skip to content
SAKHIR | PRE SEASON TESTING – DAY TWO (Evening Session) |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | S | 1m 25.993s | 32 |
2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 26.129s | 26 |
3 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | M | 1m 26.476s | 39 |
4 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 26.517s | 24 |
5 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 26.540s | 23 |
6 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 26.540s | 33 |
7 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 26.579s | 23 |
8 | 42 | Chuck Bucknum | US | Mitchell | JNM-16B | Mugen | G | M | 1m 26.602s | 33 |
9 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | M | 1m 26.662s | 30 |
10 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 26.692s | 25 |
11 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | S | 1m 26.744s | 30 |
12 | 9 | Mario Da Silva | BR | Gojira | BD-17 | Mugen | G | S | 1m 26.828s | 29 |
13 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | M | 1m 26.967s | 25 |
14 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | M | 1m 27.032s | 22 |
15 | 63 | George Russell | GB | Gojira | BD-17 | Mugen | G | S | 1m 27.037s | 32 |
16 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | M | 1m 27.114s | 35 |
17 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 27.242s | 26 |
18 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | S | 1m 27.285s | 34 |
19 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 27.372s | 30 |
20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 27.452s | 21 |
21 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 27.708s | 30 |
22 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 27.957s | 30 |
SAKHIR | PRE SEASON TESTING – DAY TWO (Evening Session) |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | MITCHELL | | | | | | | 66 |
2 | | CBA Racing | | | | | | | 62 |
3 | | GOJIRA | | | | | | | 61 |
4 | | Ajay | | | | | | | 60 |
5 | | ANDREW RACING | | | | | | | 60 |
6 | | Shake n Bake | | | | | | | 58 |
7 | | PEDERSEN | | | | | | | 56 |
8 | | WILLOWS | | | | | | | 55 |
9 | | FJR | | | | | | | 55 |
10 | | TORNADO | | | | | | | 52 |
11 | | GRM | | | | | | | 47 |
About The Author
More Stories
Taylor replaces Raikkonen for the final two races
Mugen teams make driver changes ahead of Interlagos
Japanese GP : Race Result