Skip to content
Qualifying Classification
1 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 13.757s | 0.000 |
2 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 13.886s | 0.129 |
3 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 14.287s | 0.530 |
4 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 14.348s | 0.591 |
5 | 11 | Karl Wendlinger | Fjr | Honda | 1m 14.619s | 0.862 |
6 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 14.628s | 0.871 |
7 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 14.799s | 1.042 |
8 | 12 | Jj Lehto | Fjr | Honda | 1m 14.83s | 1.073 |
9 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 15.025s | 1.268 |
10 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 15.092s | 1.335 |
11 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 15.235s | 1.478 |
12 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 15.42s | 1.663 |
13 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 15.577s | 1.820 |
14 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 15.641s | 1.884 |
15 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 15.692s | 1.935 |
16 | 4 | Jean Alesi | Shakenbake | Ford | 1m 15.868s | 2.111 |
17 | 1 | Michael Schumacher | Mitchell | Renault | 1m 16.364s | 2.607 |
18 | 9 | Martin Brundle | Goomba | Yamaha | 1m 16.695s | 2.938 |
19 | 2 | Damon Hill | Mitchell | Renault | 1m 16.714s | 2.957 |
20 | 10 | Derek Warwick | Goomba | Yamaha | 1m 16.926s | 3.169 |
21 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 17.794s | 4.037 |
22 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 18.093s | 4.336 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race