Skip to content
Race Classification
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1h 32m 01.141s | 10 |
2 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | +36.046s | 6 |
3 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | +54.724s | 4 |
4 | 14 | Rubens Barrichello | Cba Racing | Renault | +1m 05.329s | 3 |
5 | 29 | Alain Prost | Willows Racing | Ferrari | +1m 09.200s | 2 |
6 | 11 | Karl Wendlinger | Fjr | Honda | +1m 12.993s | 1 |
7 | 15 | Alessandro Zanardi | Cba Racing | Renault | -1 Lap | 0 |
8 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | -1 Lap | 0 |
9 | 30 | Johnny Herbert | Willows Racing | Ferrari | -1 Lap | 0 |
10 | 4 | Jean Alesi | Shakenbake | Ford | -1 Lap | 0 |
11 | 23 | Mark Blundell | Pedersen | Ilmor | -2 Laps | 0 |
12 | 24 | Christian Fittipaldi | Pedersen | Ilmor | -2 Laps | 0 |
13 | 2 | Damon Hill | Mitchell | Renault | -2 Laps | 0 |
14 | 10 | Derek Warwick | Goomba | Yamaha | -2 Laps | 0 |
15 | 6 | Eddie Irvine | Tildesley Gp | Judd | -4 Laps | 0 |
16 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | -8 Laps | 0 |
17 | 3 | Nigel Mansell | Shakenbake | Ford | Electrical | 0 |
18 | 12 | Jj Lehto | Fjr | Honda | Suspension | 0 |
19 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | Transmission | 0 |
20 | 9 | Martin Brundle | Goomba | Yamaha | Suspension | 0 |
21 | 1 | Michael Schumacher | Mitchell | Renault | Didn’t Finish | 0 |
22 | 5 | Roberto Moreno | Tildesley Gp | Judd | Didn’t Finish | 0 |
Drivers Championship
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 14 | 0 | 1 |
2 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 12 | 2 | 0 |
3 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 10 | 4 | 1 |
4 | 14 | Rubens Barrichello | Cba Racing | Renault | 6 | 8 | 0 |
5 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 4 | 10 | 0 |
6 | 11 | Karl Wendlinger | Fjr | Honda | 3 | 11 | 0 |
7 | 29 | Alain Prost | Willows Racing | Ferrari | 3 | 11 | 0 |
8 | 15 | Alessandro Zanardi | Cba Racing | Renault | 0 | 14 | 0 |
9 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 0 | 14 | 0 |
10 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 0 | 14 | 0 |
11 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 0 | 14 | 0 |
12 | 30 | Johnny Herbert | Willows Racing | Ferrari | 0 | 14 | 0 |
13 | 4 | Jean Alesi | Shakenbake | Ford | 0 | 14 | 0 |
14 | 3 | Nigel Mansell | Shakenbake | Ford | 0 | 14 | 0 |
15 | 23 | Mark Blundell | Pedersen | Ilmor | 0 | 14 | 0 |
16 | 2 | Damon Hill | Mitchell | Renault | 0 | 14 | 0 |
17 | 9 | Martin Brundle | Goomba | Yamaha | 0 | 14 | 0 |
18 | 10 | Derek Warwick | Goomba | Yamaha | 0 | 14 | 0 |
19 | 6 | Eddie Irvine | Tildesley Gp | Judd | 0 | 14 | 0 |
20 | 12 | Jj Lehto | Fjr | Honda | 0 | 14 | 0 |
21 | 5 | Roberto Moreno | Tildesley Gp | Judd | 0 | 14 | 0 |
22 | 1 | Michael Schumacher | Mitchell | Renault | 0 | 14 | 0 |
Constructors Championship
1 | W | Tornado Motorsports | Renault | | 26 | 0 | 1 |
2 | W | Gojira AutoSport | Ferrari | | 14 | 12 | 1 |
3 | C | CBA Racing | Renault | | 6 | 20 | 0 |
4 | W | FJR | Honda | | 3 | 23 | 0 |
5 | C | Willows Racing | Ferrari | | 3 | 23 | 0 |
6 | C | Mitchell | Renault | | 0 | 26 | 0 |
7 | W | ShakenBake | Ford | | 0 | 26 | 0 |
8 | W | Tildesley GP | Judd | | 0 | 26 | 0 |
9 | W | Goomba | Yamaha | | 0 | 26 | 0 |
10 | W | Pedersen | Ilmor | | 0 | 26 | 0 |
11 | W | Andrew Racing | Lamborghini | | 0 | 26 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race