Skip to content
Race Classification
1 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1h 35m 44.824s | 10 |
2 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | +8.287s | 6 |
3 | 25 | Gerhard Berger | Tornado Motorsports | Renault | +33.520s | 4 |
4 | 14 | Rubens Barrichello | Cba Racing | Renault | +44.487s | 3 |
5 | 11 | Karl Wendlinger | Fjr | Honda | +49.100s | 2 |
6 | 29 | Alain Prost | Willows Racing | Ferrari | +49.641s | 1 |
7 | 15 | Alessandro Zanardi | Cba Racing | Renault | +1m 06.411s | 0 |
8 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | -1 Lap | 0 |
9 | 24 | Christian Fittipaldi | Pedersen | Ilmor | -1 Lap | 0 |
10 | 30 | Johnny Herbert | Willows Racing | Ferrari | -1 Lap | 0 |
11 | 3 | Nigel Mansell | Shakenbake | Ford | -1 Lap | 0 |
12 | 2 | Damon Hill | Mitchell | Renault | -1 Lap | 0 |
13 | 4 | Jean Alesi | Shakenbake | Ford | -1 Lap | 0 |
14 | 9 | Martin Brundle | Goomba | Yamaha | -2 Laps | 0 |
15 | 6 | Eddie Irvine | Tildesley Gp | Judd | -8 Laps | 0 |
16 | 12 | Jj Lehto | Fjr | Honda | Suspension | 0 |
17 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | Suspension | 0 |
18 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | Didn’t Finish | 0 |
19 | 5 | Roberto Moreno | Tildesley Gp | Judd | Loose Wheel | 0 |
20 | 23 | Mark Blundell | Pedersen | Ilmor | Didn’t Finish | 0 |
21 | 10 | Derek Warwick | Goomba | Yamaha | Didn’t Finish | 0 |
22 | 1 | Michael Schumacher | Mitchell | Renault | Didn’t Finish | 0 |
Drivers Championship
1 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 10 | 0 | 1 |
2 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 6 | 4 | 0 |
3 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 4 | 6 | 0 |
4 | 14 | Rubens Barrichello | Cba Racing | Renault | 3 | 7 | 0 |
5 | 11 | Karl Wendlinger | Fjr | Honda | 2 | 8 | 0 |
6 | 29 | Alain Prost | Willows Racing | Ferrari | 1 | 9 | 0 |
7 | 15 | Alessandro Zanardi | Cba Racing | Renault | 0 | 10 | 0 |
8 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 0 | 10 | 0 |
9 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 0 | 10 | 0 |
10 | 30 | Johnny Herbert | Willows Racing | Ferrari | 0 | 10 | 0 |
11 | 3 | Nigel Mansell | Shakenbake | Ford | 0 | 10 | 0 |
12 | 2 | Damon Hill | Mitchell | Renault | 0 | 10 | 0 |
13 | 4 | Jean Alesi | Shakenbake | Ford | 0 | 10 | 0 |
14 | 9 | Martin Brundle | Goomba | Yamaha | 0 | 10 | 0 |
15 | 6 | Eddie Irvine | Tildesley Gp | Judd | 0 | 10 | 0 |
16 | 12 | Jj Lehto | Fjr | Honda | 0 | 10 | 0 |
17 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 0 | 10 | 0 |
18 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 0 | 10 | 0 |
19 | 5 | Roberto Moreno | Tildesley Gp | Judd | 0 | 10 | 0 |
20 | 23 | Mark Blundell | Pedersen | Ilmor | 0 | 10 | 0 |
21 | 10 | Derek Warwick | Goomba | Yamaha | 0 | 10 | 0 |
22 | 1 | Michael Schumacher | Mitchell | Renault | 0 | 10 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Ferrari | | 10 | 0 | 1 |
2 | W | Tornado Motorsports | Renault | | 10 | 0 | 0 |
3 | C | CBA Racing | Renault | | 3 | 0 | 0 |
4 | W | FJR | Honda | | 2 | 0 | 0 |
5 | C | Willows Racing | Ferrari | | 1 | 0 | 0 |
6 | C | Mitchell | Renault | | 0 | 0 | 0 |
7 | W | ShakenBake | Ford | | 0 | 0 | 0 |
8 | W | Tildesley GP | Judd | | 0 | 0 | 0 |
9 | W | Goomba | Yamaha | | 0 | 0 | 0 |
10 | W | Pedersen | Ilmor | | 0 | 0 | 0 |
11 | W | Andrew Racing | Lamborghini | | 0 | 0 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race